Digital Marketing Courses
Digital Marketing Full Qualification Programmes
Digital Marketing Modular Courses
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Digital Marketing Essentials TGS-2023020687 | 1 Day (8:30am - 6:30pm) | July 2025 | 05, 26 | International Plaza | Weekends | ||||
09, 21 | International Plaza | Weekdays | |||||||
14, 30 | JTC Summit | Weekdays | |||||||
August 2025 | 06, 18 | International Plaza | Weekdays | ||||||
10 | International Plaza | Weekends | |||||||
11 | Online via Zoom | Weekdays | |||||||
30 | International Plaza | Weekends | |||||||
September 2025 | 08 | Online via Zoom | Weekdays | ||||||
03, 22 | International Plaza | Weekdays | |||||||
15 | JTC Summit | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Digital Advertising TGS-2023020891 | 2 Days (8:30am - 6:30pm) | July 2025 | 10-11 | International Plaza | Weekdays | ||||
12-13 | International Plaza | Weekends | |||||||
17-18 | JTC Summit | Weekdays | |||||||
22-23 | International Plaza | Weekdays | |||||||
31 Jul, 01 Aug | JTC Summit | Weekdays | |||||||
August 2025 | 02-03 | International Plaza | Weekends | ||||||
07-08 | International Plaza | Weekdays | |||||||
12-13 | Online via Zoom | Weekdays | |||||||
16-17 | Online via Zoom | Weekends | |||||||
19-20 | International Plaza | Weekdays | |||||||
September 2025 | 04-05 | International Plaza | Weekdays | ||||||
06-07 | International Plaza | Weekends | |||||||
09-10 | Online via Zoom | Weekdays | |||||||
18-19 | JTC Summit | Weekdays | |||||||
23-24 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Social Media Marketing TGS-2023020685 | 2 Days (8:30am - 6:30pm) | July 2025 | 17-18 | International Plaza | Weekdays | ||||
19-20 | International Plaza | Weekends | |||||||
21-22 | JTC Summit | Weekdays | |||||||
24-25 | International Plaza | Weekdays | |||||||
August 2025 | 04-05 | JTC Summit | Weekdays | ||||||
14-15 | International Plaza | Weekdays | |||||||
16-17 | Online via Zoom | Weekends | |||||||
18-19 | Online via Zoom | Weekdays | |||||||
21-22 | International Plaza | Weekdays | |||||||
23-24 | International Plaza | Weekends | |||||||
September 2025 | 11-12 | International Plaza | Weekdays | ||||||
13-14 | International Plaza | Weekends | |||||||
15-16 | Online via Zoom | Weekdays | |||||||
25-26 | JTC Summit | Weekdays | |||||||
29-30 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Search Engine Optimisation TGS-2023020892 | 2 Days (8:30am - 6:30pm) | July 2025 | 23-24 | JTC Summit | Weekdays | ||||
24-25 | International Plaza | Weekdays | |||||||
26-27 | International Plaza | Weekends | |||||||
28-29 | International Plaza | Weekdays | |||||||
August 2025 | 11-12 | JTC Summit | Weekdays | ||||||
20-21 | Online via Zoom | Weekdays | |||||||
21-22 | International Plaza | Weekdays | |||||||
23-24 | Online via Zoom | Weekends | |||||||
25-26 | International Plaza | Weekdays | |||||||
30-31 | International Plaza | Weekends | |||||||
September 2025 | 06-07 | International Plaza | Weekends | ||||||
17-18 | Online via Zoom | Weekdays | |||||||
18-19 | International Plaza | Weekdays | |||||||
20-21 | International Plaza | Weekends | |||||||
29-30 | JTC Summit | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Digital Marketing Analytics (Google Analytics) TGS-2023020895 | 2 Days (8:30am - 6:30pm) | July 2025 | 14-15 | International Plaza | Weekdays | ||||
31 Jul, 01 Aug | International Plaza | Weekdays | |||||||
28-29 | JTC Summit | Weekdays | |||||||
August 2025 | 02-03 | International Plaza | Weekends | ||||||
18-19 | JTC Summit | Weekdays | |||||||
25-26 | E-Learning (Zoom) | Weekdays | |||||||
27-28 | International Plaza | Weekdays | |||||||
28-29 | International Plaza | Weekdays | |||||||
30-31 | E-Learning (Zoom) | Weekends | |||||||
September 2025 | 06-07 | International Plaza | Weekends | ||||||
22-23 | E-Learning (Zoom) | Weekdays | |||||||
25-26 | International Plaza | Weekdays | |||||||
27-28 | International Plaza | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
WordPress Website Creation TGS-2023020893 | 2 Days (8:30am - 6:30pm) | July 2025 | 07-08 | International Plaza | Weekdays | ||||
12-13 | International Plaza | Weekends | |||||||
August 2025 | 07-08 | International Plaza | Weekdays | ||||||
16-17 | International Plaza | Weekends | |||||||
September 2025 | 04-05 | International Plaza | Weekdays | ||||||
06-07 | International Plaza | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Copywriting & Content Writing TGS-2023020898 | 2 Days (8:30am - 6:30pm) | July 2025 | 21-22 | International Plaza | Weekdays | ||||
26-27 | International Plaza | Weekends | |||||||
31 Jul, 01 Aug | International Plaza | Weekdays | |||||||
August 2025 | 21-22 | International Plaza | Weekdays | ||||||
30-31 | International Plaza | Weekends | |||||||
September 2025 | 18-19 | International Plaza | Weekdays | ||||||
20-21 | International Plaza | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Digital Content Creation TGS-2023020897 | 2 Days (8:30am - 6:30pm) | July 2025 | 14-15 | International Plaza | Weekdays | ||||
19-20 | International Plaza | Weekends | |||||||
August 2025 | 14-15 | International Plaza | Weekdays | ||||||
23-24 | International Plaza | Weekends | |||||||
September 2025 | 11-12 | International Plaza | Weekdays | ||||||
13-14 | International Plaza | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Google Ads TGS-2023020899 | 2 Days (8:30am - 6:30pm) | July 2025 | 28-29 | International Plaza | Weekdays | ||||
August 2025 | 02-03 | International Plaza | Weekends | ||||||
07-08 | International Plaza | Weekdays | |||||||
28-29 | International Plaza | Weekdays | |||||||
September 2025 | 06-07 | International Plaza | Weekends | ||||||
25-26 | International Plaza | Weekdays | |||||||
27-28 | International Plaza | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Facebook & Instagram Marketing TGS-2023020900 | 2 Days (8:30am - 6:30pm) | August 2025 | 04-05 | International Plaza | Weekdays | ||||
14-15 | International Plaza | Weekdays | |||||||
16-17 | International Plaza | Weekends | |||||||
September 2025 | 04-05 | International Plaza | Weekdays | ||||||
13-14 | International Plaza | Weekends | |||||||
October 2025 | 04-05 | International Plaza | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Website & Landing Page Conversion Optimisation TGS-2023020901 | 2 Days (8:30am - 6:30pm) | July 2025 | 07-08 | International Plaza | Weekdays | ||||
August 2025 | 11-12 | International Plaza | Weekdays | ||||||
21-22 | International Plaza | Weekdays | |||||||
23-24 | International Plaza | Weekends | |||||||
September 2025 | 11-12 | International Plaza | Weekdays | ||||||
20-21 | International Plaza | Weekends | |||||||
October 2025 | 11-12 | International Plaza | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Advanced Digital Marketing Strategy TGS-2023020903 | 2 Days (8:30am - 6:30pm) | July 2025 | 21-22 | International Plaza | Weekdays | ||||
August 2025 | 11-12 | International Plaza | Weekdays | ||||||
September 2025 | 04-05 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Advanced Digital Content Marketing TGS-2023020905 | 2 Days (8:30am - 6:30pm) | August 2025 | 11-12 | International Plaza | Weekdays | ||||
September 2025 | 01-02 | International Plaza | Weekdays | ||||||
25-26 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Advanced Digital Advertising TGS-2023020909 | 2 Days (8:30am - 6:30pm) | July 2025 | 28-29 | International Plaza | Weekdays | ||||
August 2025 | 18-19 | International Plaza | Weekdays | ||||||
September 2025 | 11-12 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Advanced Social Media Management TGS-2023020904 | 2 Days (8:30am - 6:30pm) | August 2025 | 04-05 | International Plaza | Weekdays | ||||
25-26 | International Plaza | Weekdays | |||||||
September 2025 | 18-19 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Advanced Search Engine Optimisation (SEO) TGS-2023020904 | 2 Days (8:30am - 6:30pm) | August 2025 | 18-19 | International Plaza | Weekdays | ||||
September 2025 | 08-09 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Advanced Digital Marketing Analytics (Google Analytics) TGS-2023020906 | 2 Days (8:30am - 6:30pm) | August 2025 | 25-26 | International Plaza | Weekdays | ||||
September 2025 | 15-16 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Email Marketing TGS-2023020907 | 2 Days (8:30am - 6:30pm) | August 2025 | 04-05 | International Plaza | Weekdays | ||||
September 2025 | 01-02 | International Plaza | Weekdays | ||||||
22-23 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
WSQ Generative AI for Digital Marketing TGS-2024046361 | 2 Days (9:00am - 6:00pm) | July 2025 | 21-22 | International Plaza | Weekdays | ||||
12-13 | Mountbatten Square | Weekends | |||||||
19-20 | E-Learning via Zoom | Weekends | |||||||
26-27 | JTC Summit | Weekends | |||||||
August 2025 | 14-15 | Mountbatten Square | Weekdays | ||||||
16-17 | JTC Summit | Weekends | |||||||
September 2025 | 20-21 | International Plaza | Weekends | ||||||
25-26 | JTC Summit | Weekdays | |||||||
October 2025 | 13-14 | International Plaza | Weekdays | ||||||
25-26 | Mountbatten Square | Weekends | |||||||
November 2025 | 08-09 | JTC Summit | Weekends | ||||||
17-18 | Mountbatten Square | Weekdays | |||||||
December 2025 | 06-07 | International Plaza | Weekends | ||||||
29-30 | JTC Summit | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Tiktok Marketing TGS-2024045388 | 2 Days (9:00am - 6:00pm) | July 2025 | 21-22 | Mountbatten Square | Weekdays | ||||
12-13 | JTC Summit | Weekends | |||||||
August 2025 | 02-03 | International Plaza | Weekends | ||||||
11-12 | Mountbatten Square | Weekdays | |||||||
September 2025 | 22-23 | JTC Summit | Weekdays | ||||||
27-28 | International Plaza | Weekends | |||||||
October 2025 | 04-05 | Weekends | |||||||
13-14 | Mountbatten Square | Weekdays | |||||||
November 2025 | 01-02 | Mountbatten Square | Weekends | ||||||
17-18 | International Plaza | Weekdays | |||||||
December 2025 | 06-07 | International Plaza | Weekends | ||||||
15-16 | JTC Summit | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Mastering ChatGPT for Strategic Communication ASKCHAT | 1 Day (9:00am - 5:00pm) | July 2025 | 16 | Hotel | Weekdays | ||||
September 2025 | 15 | Hotel | Weekdays | ||||||
November 2025 | 04 | Hotel | Weekdays |
IT Courses
IT Full Qualification Programmes
IT Modular Courses
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Introduction to Information Technology (IT) TGS-2023038880 | 1 Day (9.00am - 6.00pm) | July 2025 | 02 | International Plaza | Weekdays | ||||
15 | JTC Summit | Weekdays | |||||||
21 | International Plaza | Weekdays | |||||||
August 2025 | 04 | JTC Summit | Weekdays | ||||||
06 | International Plaza | Weekdays | |||||||
13 | JTC Summit | Weekdays | |||||||
18 | International Plaza | Weekdays | |||||||
September 2025 | 01 | International Plaza | Weekdays | ||||||
02 | JTC Summit | Weekdays | |||||||
15 | JTC Summit | Weekdays | |||||||
17 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Understanding Computer Hardware & Peripherals TGS-2023038591 | 2 Days (9.00am - 6.00pm) | July 2025 | 03-04 | International Plaza | Weekdays | ||||
17-18 | JTC Summit | Weekdays | |||||||
22-23 | International Plaza | Weekdays | |||||||
August 2025 | 05-06 | JTC Summit | Weekdays | ||||||
07-08 | International Plaza | Weekdays | |||||||
14-15 | JTC Summit | Weekdays | |||||||
19-20 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Operating Systems And Desktop Support TGS-2023038589 | 2 Days (9.00am - 6.00pm) | July 2025 | 10-11 | International Plaza | Weekdays | ||||
24-25 | JTC Summit | Weekdays | |||||||
28-29 | International Plaza | Weekdays | |||||||
August 2025 | 11-12 | JTC Summit | Weekdays | ||||||
14-15 | International Plaza | Weekdays | |||||||
21-22 | JTC Summit | Weekdays | |||||||
25-26 | International Plaza | Weekdays | |||||||
September 2025 | 08-09 | International Plaza | Weekdays | ||||||
11-12 | JTC Summit | Weekdays | |||||||
22-23 | JTC Summit | Weekdays | |||||||
25-26 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Network Fundamentals and Troubleshooting TGS-2023038590 | 3 Days (9.00am – 6.00pm) | July 2025 | 14,15,16 | JTC Summit | Weekdays | ||||
16,17,18 | International Plaza | Weekdays | |||||||
30,31 Jul, 01 Aug | JTC Summit | Weekdays | |||||||
August 2025 | 04,05,06 | International Plaza | Weekdays | ||||||
18,19,20 | JTC Summit | Weekdays | |||||||
20,21,22 | International Plaza | Weekdays | |||||||
27,28,29 | JTC Summit | Weekdays | |||||||
September 2025 | 01,02,03 | International Plaza | Weekdays | ||||||
15,16,17 | International Plaza | Weekdays | |||||||
17,18,19 | JTC Summit | Weekdays | |||||||
29,30 Sep, 01 Oct | JTC Summit | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Cybersecurity Essentials TGS-2023038894 | 3 Days (9.00am – 6.00pm) | July 2025 | 21,22,23 | JTC Summit | Weekdays | ||||
23,24,25 | International Plaza | Weekdays | |||||||
August 2025 | 06,07,08 | JTC Summit | Weekdays | ||||||
11,12,13 | International Plaza | Weekdays | |||||||
25,26,27 | JTC Summit | Weekdays | |||||||
27,28,29 | International Plaza | Weekdays | |||||||
September 2025 | 03,04,05 | JTC Summit | Weekdays | ||||||
08,09,10 | International Plaza | Weekdays | |||||||
22,23,24 | International Plaza | Weekdays | |||||||
24,25,26 | JTC Summit | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
IT Troubleshooting and Problem Solving TGS-2023038587 | 1 Day (9.00am – 6.00pm) | July 2025 | 28 | JTC Summit | Weekdays | ||||
30 | International Plaza | Weekdays | |||||||
August 2025 | 13 | JTC Summit | Weekdays | ||||||
18 | International Plaza | Weekdays | |||||||
September 2025 | 01 | JTC Summit | Weekdays | ||||||
03 | International Plaza | Weekdays | |||||||
10 | JTC Summit | Weekdays | |||||||
15 | International Plaza | Weekdays | |||||||
29 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
IT Service Management and Help Desk Operations TGS-2023038592 | 2 Days (9.00am – 6.00pm) | July 2025 | 29,30 | JTC Summit | Weekdays | ||||
31 Jul, 01 Aug | International Plaza | Weekdays | |||||||
August 2025 | 14-15 | JTC Summit | Weekdays | ||||||
19-20 | International Plaza | Weekdays | |||||||
September 2025 | 02-03 | JTC Summit | Weekdays | ||||||
04-05 | International Plaza | Weekdays | |||||||
11-12 | JTC Summit | Weekdays | |||||||
16-17 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Advanced Hardware and Software Troubleshooting TGS-2023038587 | 4 Days (8:30am – 6.30pm) | August 2025 | 05,06,07,08 | JTC Summit | Weekdays | ||||
September 2025 | 08,09,10,11 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Advanced Network Administration TGS-2024045997 | 6 Days (8:30am – 6.30pm) | July 2025 | 02,03,04,07,08,09 | JTC Summit | Weekdays | ||||
09,10,11,14,15,16 | International Plaza | Weekdays | |||||||
August 2025 | 13,14,15,18,19,20 | JTC Summit | Weekdays | ||||||
September 2025 | 15,16,17,22,23,24 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Systems and Server Administration TGS-2023040663 | 6 Days (8:30am – 6.30pm) | July 2025 | 16,17,18,21,22,23 | JTC Summit | Weekdays | ||||
21,22,23,28,29,30 | International Plaza | Weekdays | |||||||
August 2025 | 27,28,29 Aug, 01,02,03 Sep | JTC Summit | Weekdays | ||||||
September 2025 | 29,30 Sep, 01,06,07,08 Oct | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Cloud Computing TGS-2024046147 | 5 Days (8:30am – 6.30pm) | July 2025 | 28,29,30,31 Jul, 01 Aug | JTC Summit | Weekdays | ||||
August 2025 | 04,05,06,07,08 Aug | International Plaza | Weekdays | ||||||
September 2025 | 08,09,10,11,12 | JTC Summit | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Cybersecurity and Ethical Hacking TGS-2024046010 | 4 Days (8:30am – 6.30pm) | August 2025 | 05,06,07,08 | JTC Summit | Weekdays | ||||
12,13,14,15 | International Plaza | Weekdays | |||||||
September 2025 | 18,19,22,23 | JTC Summit | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Emerging Technologies and Trends TGS-2023040664 | 2 Days (8:30am – 6.30pm) | August 2025 | 14,15 | JTC Summit | Weekdays | ||||
21,22 | International Plaza | Weekdays | |||||||
September 2025 | 25,26 | JTC Summit | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
IT Infrastructure and Operations TGS-2024046011 | 4 Days (8:30am – 6.30pm) | August 2025 | 23,24,30,31 | JTC Summit | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Enterprise Architecture and Design TGS-2024046012 | 5 Days (9:00am – 6:00pm) | September 2025 | 06,07,13,14,21 | JTC Summit | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
IT Infrastructure Planning and Optimisation TGS-2024046013 | 5 Days (9:00am – 6:00pm) | September 2025 | 27,28 Sep, 04,05,12 Oct | JTC Summit | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
IT Disaster Recovery and Business Continuity TGS-2024046014 | 2 Days (8:30am – 6:30pm) | October 2025 | 18,19 | JTC Summit | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Advanced IT Security and Cybersecurity TGS-2024046015 | 5 Days (8:30am – 6:30pm) | November 2025 | 01,02,08,09,15 | JTC Summit | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
IT Project Management TGS-2024046016 | 2 Days (8:30am – 6:30pm) | November 2025 | 22,23 | JTC Summit | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
IT Infrastructure Automation and Orchestration TGS-2024046017 | 4 Days (8:30am – 6:30pm) | November 2025 | 29,30 Nov, 06,07 Dec | JTC Summit | Weekends |
IT Clinic / PC Maintenance Course
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
IT Clinics ASKCL7 | 2 Days (9:00am – 5:00pm) | July 2025 | 01-02 | JTC Summit | Weekdays | ||||
August 2025 | 05-06 | JTC Summit | Weekdays | ||||||
September 2025 | 02-03 | JTC Summit | Weekdays | ||||||
October 2025 | 14-15 | JTC Summit | Weekdays | ||||||
November 2025 | 11-12 | JTC Summit | Weekdays | ||||||
December 2025 | 09-10 | JTC Summit | Weekdays |
Microsoft Office Courses
Microsoft Excel Courses
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Microsoft Excel Essentials TGS-2023041089 | 2 Days (9:00am – 6:00pm) | July 2025 | 10-11 | JTC Summit | Weekdays | ||||
17-18 | Mountbatten Square | Weekdays | |||||||
August 2025 | 04-05 | Mountbatten Square | Weekdays | ||||||
18-19 | International Plaza | Weekdays | |||||||
27 Jul & 03 Aug | International Plaza | Weekends | |||||||
September 2025 | 04-05 | International Plaza | Weekends | ||||||
06-07 | Mountbatten Square | Weekends | |||||||
11-12 | Mountbatten Square | Weekdays | |||||||
October 2025 | 04-05 | International Plaza | Weekends | ||||||
06-07 | Mountbatten Square | Weekdays | |||||||
21-22 | International Plaza | Weekdays | |||||||
November 2025 | 01 & 08 | Mountbatten Square | Weekends | ||||||
06-07 | JTC Summit | Weekdays | |||||||
13-14 | Mountbatten Square | Weekdays | |||||||
December 2025 | 08-09 | Mountbatten Square | Weekdays | ||||||
18-19 | International Plaza | Weekdays | |||||||
20-21 | International Plaza | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Microsoft Excel Intermediate TGS-2024042612 | 2 Days (9:00am – 6:00pm) | July 2025 | 12-13 | Mountbatten Square | Weekends | ||||
24-25 | Mountbatten Square | Weekdays | |||||||
August 2025 | 03 & 10 | International Plaza | Weekends | ||||||
11-12 | Mountbatten Square | Weekdays | |||||||
21-22 | International Plaza | Weekdays | |||||||
September 2025 | 08-09 | JTC Summit | Weekdays | ||||||
13-14 | Mountbatten Square | Weekends | |||||||
18-19 | Mountbatten Square | Weekdays | |||||||
October 2025 | 11-12 | International Plaza | Weekends | ||||||
13-14 | Mountbatten Square | Weekdays | |||||||
23-24 | International Plaza | Weekdays | |||||||
November 2025 | 10-11 | JTC Summit | Weekdays | ||||||
15 & 22 | Mountbatten Square | Weekends | |||||||
20-21 | Mountbatten Square | Weekdays | |||||||
December 2025 | 01-02 | Mountbatten Square | Weekdays | ||||||
13-14 | International Plaza | Weekends | |||||||
15-16 | International Plaza | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Microsoft Excel Advanced TGS-2024045082 | 2 Days (9:00am – 6:00pm) | July 2025 | 16-17 | JTC Summit | Weekdays | ||||
19-20 | Mountbatten Square | Weekends | |||||||
30-31 | Mountbatten Square | Weekdays | |||||||
August 2025 | 18-19 | Mountbatten Square | Weekdays | ||||||
24 & 31 | International Plaza | Weekends | |||||||
25-26 | International Plaza | Weekdays | |||||||
September 2025 | 11-12 | JTC Summit | Weekdays | ||||||
20-21 | Mountbatten Square | Weekends | |||||||
25-26 | Mountbatten Square | Weekdays | |||||||
October 2025 | 21-22 | Mountbatten Square | Weekdays | ||||||
25-26 | International Plaza | Weekends | |||||||
27-28 | International Plaza | Weekdays | |||||||
November 2025 | 13-14 | JTC Summit | Weekdays | ||||||
27-28 | Mountbatten Square | Weekdays | |||||||
29 Nov & 06 Dec | Mountbatten Square | Weekends | |||||||
December 2025 | 15-16 | Mountbatten Square | Weekdays | ||||||
22-23 | International Plaza | Weekdays | |||||||
27-28 | International Plaza | Weekends |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Microsoft Excel Mastery TGS-2024045082 | 2 Days (9:00am – 6:00pm) | August 2025 | 21-22 | Mountbatten Square | Weekdays | ||||
September 2025 | 29-30 | JTC Summit | Weekdays | ||||||
October 2025 | 16-17 | International Plaza | Weekdays | ||||||
November 2025 | 10-11 | Mountbatten Square | Weekdays | ||||||
December 2025 | 04-05 | JTC Summit | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Microsoft 365 & Copilot for Data Management TGS-2024047014 | 3 Days (9:00am – 6:00pm) | July 2025 | 05,06,12 | Mountbatten Square | Weekends | ||||
August 2025 | 06,07,08 | Mountbatten Square | Weekdays | ||||||
16,23,30 | International Plaza | Weekends | |||||||
25,26,27 | JTC Summit | Weekdays | |||||||
September 2025 | 06,07,13 | Mountbatten Square | Weekends | ||||||
10,11,12 | International Plaza | Weekdays | |||||||
October 2025 | 04,11,18 | Mountbatten Square | Weekends | ||||||
November 2025 | 01,02,08 | International Plaza | Weekends | ||||||
17,18,19 | JTC Summit | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Microsoft Excel – Basic ASKMEB | 2 Days (9:00am – 5:00pm) | July 2025 | 03-04 | International Plaza | Weekdays | ||||
August 2025 | 14-15 | JTC Summit | Weekdays | ||||||
September 2025 | 15-16 | Mountbatten Square | Weekdays | ||||||
October 2025 | 02-03 | International Plaza | Weekdays | ||||||
November 2025 | 03-04 | JTC Summit | Weekdays | ||||||
December 2025 | 04-05 | Mountbatten Square | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Microsoft Excel – Intermediate ASKMEI | 2 Days (9:00am – 5:00pm) | June 2025 | 23-24 | Mountbatten Square | Weekdays | ||||
July 2025 | 07-08 | International Plaza | Weekdays | ||||||
August 2025 | 18-19 | JTC Summit | Weekdays | ||||||
September 2025 | 22-23 | Mountbatten Square | Weekdays | ||||||
October 2025 | 06-07 | International Plaza | Weekdays | ||||||
November 2025 | 13-14 | JTC Summit | Weekdays | ||||||
December 2025 | 11-12 | Mountbatten Square | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Microsoft Excel – Advanced ASKMEA | 2 Days (9:00am – 5:00pm) | June 2025 | 26-27 | Mountbatten Square | Weekdays | ||||
July 2025 | 10-11 | International Plaza | Weekdays | ||||||
August 2025 | 21-22 | JTC Summit | Weekdays | ||||||
September 2025 | 25-26 | Mountbatten Square | Weekdays | ||||||
October 2025 | 30-31 | International Plaza | Weekdays | ||||||
November 2025 | 24-25 | JTC Summit | Weekdays | ||||||
December 2025 | 18-19 | Mountbatten Square | Weekdays |
Course | Duration | Months | Available Date(s) | Venue | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|
Data Analysis with Microsoft Excel DASHBOARD Reporting for Management ASKDR8 | 2 Days (9:00am – 5:00pm) | July 2025 | 23-24 | Hotel | Weekdays | ||||
August 2025 | 25-26 | Hotel | Weekdays | ||||||
September 2025 | 23-24 | Hotel | Weekdays | ||||||
