Bespoke learning programmes and tailored solutions for your business challenges.

Need To Train Your Team
Nothing is more demoralizing for employees than they themselves realizing that they lack the requisite skills to excel in their role. Send your team for training @ASK to turn their weaknesses into strengths. You will be unlocking their potential, allowing for increased motivation and productivity at your workplace, reducing employee turnover with improvement in employee job satisfaction and morale, and be a more attractive proposition for talent.
All corporate training programmes we implement start with a thorough training needs analysis to discover more about the current state of the team, where they need to be and what it will take for your team to arrive at where they want to be.
Our programmes are learner-centric, interactive, enjoyable, engaging and most importantly effective. As one of the leading training providers in Singapore, we believe in giving our learners practical takeaways by designing our learning activities to enable learners to maximize retention and transfer their learning back at the workplace. Our courses are contextualized to the local context and aligned with international best practices so that the knowledge and skills imparted by our trainers are relevant to our learners.
Our customized programmes can be delivered privately at our training institute, at our hotel training partner venues, inhouse at your office or at an offsite location. Our training is available in Singapore and throughout Asia in several languages, including English, Mandarin and Malay.
CHECK OUT OUR
Course Schedule
Check the dates of all our courses via the calendar below!
- Categories
- SkillsFuture Credit/SFEC/SDF Eligible Courses
- Learning Paths
- Computer
- Digital Marketing
- Design
- Management
- Personal Development
- Communication Skills
Course | Code | Venue | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|
Microsoft Excel 2019 - Basic | TGS-2020502871 | JTC Summit | 05-06 | 10-11 | 03-04 | 11-12 | 05-06 | 09-10 | 04-05 |
TGS-2020502871 | Mountbatten Square | 12-13 | 03-04 | 14-15 | 04-05 | 19-20 | 02-03 | 11-12 | |
TGS-2020502871 | JTC Summit (Weekend) | 03 & 10 | - | 05 & 12 | - | 07 & 14 | - | 02 & 09 | |
TGS-2020502871 | Mountbatten Square (Weekend) | - | 22 & 29 | - | 02 & 09 | - | 04 & 11 | - | |
Microsoft Excel 2019 - Intermediate | TGS-2020502872 | JTC Summit | 08-09 | 13-14 | 07-08 | 14-15 | 09-10 | 14-15 | 07-08 |
TGS-2020502872 | Mountbatten Square | 15-16 | 06-07 | 17-18 | 07-08 | 23-24 | 06-07 | 14-15 | |
TGS-2020502872 | JTC Summit (Weekend) | 17 & 24 | 15-16 | 19 & 26 | 02 & 09 | 21 & 28 | 18 & 25 | 16 & 17 | |
TGS-2020502872 | Mountbatten Square (Weekend) | 03 & 10 | - | 05 & 12 | - | 07 & 14 | - | 02 & 09 | |
Microsoft Excel 2019 - Advanced | ASKEA9 | JTC Summit | 12-13 | 17-18 | 14-15 | 18-19 | 12-13 | 16-17 | 11-12 |
ASKEA9 | Mountbatten Square | 19-20 | 10-11 | 21-22 | 14-15 | 26-27 | 09-10 | 18-19 | |
ASKEA9 | JTC Summit (Weekend) | - | 01 & 08 | - | 23 & 30 | - | - | - | |
ASKEA9 | Mountbatten Square (Weekend) | - | - | 19 & 26 | - | 21 & 28 | - | 16 & 17 | |
Microsoft PowerPoint 2019- Basic and Intermediate | TGS-2020502875 | JTC Summit | 19-20 | 06-07 | 17-18 | 04-05 | 25-26 | 20-21 | 18-19 |
TGS-2020502875 | Mountbatten Square | 08-09 | 17-18 | 03-04 | 18-19 | 05-06 | 06-07 | 11-12 | |
TGS-2020502875 | JTC Summit (Weekend) | - | 01 & 08 | - | 02 & 09 | - | 04 & 11 | - | |
TGS-2020502875 | Mountbatten Square (Weekend) | 17 & 24 | - | 05 & 12 | - | 21 & 28 | - | 02 & 09 | |
Microsoft PowerPoint 2019 - Advanced | TGS-2020502876 | JTC Summit | 21 | - | 21 | - | 27 | - | 20 |
TGS-2020502876 | Mountbatten Square | - | 19 | - | 20 | - | 08 | - | |
TGS-2020502876 | JTC Summit (Weekend) | - | 15 | - | - | 07 | - | - | |
TGS-2020502876 | Mountbatten Square (Weekend) | - | - | 19 | - | - | 18 | - | |
Microsoft Word 2019 – Basic and Intermediate | TGS-2020502874 | JTC Summit | 22-23 | 03-04 | 24-25 | 06-07 | 16-17 | 01-02 | 07-08 |
TGS-2020502874 | Mountbatten Square | 07-08 | 24-25 | 14-15 | 25-26 | 09-10 | 09-10 | 04-05 | |
TGS-2020502874 | JTC Summit (Weekend) | 17 & 24 | - | 05 & 12 | - | 21 & 28 | - | 16 & 17 | |
TGS-2020502874 | Mountbatten Square (Weekend) | - | 01 & 08 | - | 16 & 23 | - | 18 & 25 | - | |
Microsoft Word 2019 - Advanced | ASKWA9 | JTC Summit | - | 05 | - | 08 | - | 03 | - |
ASKWA9 | Mountbatten Square | 09 | - | 16 | - | 11 | - | 06 | |
ASKWA9 | JTC Summit (Weekend) | - | - | 19 | - | - | 11 | - | |
ASKWA9 | Mountbatten Square (Weekend) | 03 | - | - | 30 | - | - | 16 | |
Microsoft Access 2019 - Basic and Intermediate | TGS-2020503590 | JTC Summit | 05-06 | - | 10-11 | - | 26-27 | - | 21-22 |
TGS-2020503590 | Mountbatten Square | - | 03-04 | - | 11-12 | - | 14-15 | - | |
Microsoft Access 2019 - Advanced | ASKAA9 | JTC Summit | 22-23 | - | 24-25 | - | 30-31 | - | - |
ASKAA9 | Mountbatten Square | - | - | - | 28-29 | - | 16-17 | - | |
Microsoft Outlook 2019 – Basic and Intermediate | TGS-2020502877 | JTC Summit | - | 17 | - | 07 | - | 23 | - |
TGS-2020502877 | Mountbatten Square | 01 | - | 07 | - | 05 | - | - | |
Microsoft Outlook 2019 – Intermediate and Advanced | TGS-2020502878 | JTC Summit | - | 18 | - | 08 | - | 24 | - |
TGS-2020502878 | Mountbatten Square | 30 | - | 08 | - | 06 | - | - | |
Microsoft Excel: 99 Pro Hacks and Tips | ASKTH8 | JTC Summit | 21 | - | - | 13 | - | - | 20 |
ASKTH8 | Mountbatten Square | - | - | 18 | - | - | 22 | - | |
Microsoft Excel: Advanced Formulas and Functions | TGS-2020503211 | JTC Summit | 15-16 | - | 10-11 | - | 16-17 | - | 14-15 |
TGS-2020503211 | Mountbatten Square | - | 20-21 | - | 11-12 | - | 16-17 | - | |
Advanced Pivot Table Techniques in Microsoft Excel | TGS-2020503212 | JTC Summit | - | 13 | - | 15 | - | 08 | - |
TGS-2020503212 | Mountbatten Square | 23 | - | 16 | - | 18 | - | 20 | |
Introduction to Microsoft Excel Power Query, Data Model, Power Pivot and DAX | TGS-2020503210 | Hotel | - | 24-25 | - | 14-15 | - | 09-10 | - |
Bridging Big Data Analytics using Power BI | TGS-2020502588 | JTC Summit | - | - | 16 | - | - | 24 | - |
TGS-2020502588 | Mountbatten Square | 05 | - | - | 06 | - | - | 06 | |
Data Analysis with Excel DASHBOARD Reporting for Management | TGS-2020502581 | Hotel | 13-14 | 10-11 | 24-25 | 11-12 | 16-17 | 06-07 | 18-19 |
Visual Basic for Applications in Microsoft Excel - Fundamental | TGS-2016500026 | JTC Summit | 14-16 | - | 02-04 | - | 02-04 | - | 04-06 |
TGS-2016500026 | Mountbatten Square | - | 05-07 | - | 18-20 | - | 01-03 | - | |
Creative Microsoft PowerPoint Designs Masterclass | TGS-2020503208 | JTC Summit | - | 12 | - | 20 | - | 09 | - |
TGS-2020503208 | Mountbatten Square | 14 | - | 11 | - | 11 | - | 13 | |
Infographics Concept and Data Visualization Technique | TGS-2020500819 | JTC Summit | - | 14 | - | 14 | - | 01 | - |
TGS-2020500819 | Mountbatten Square | 22 | - | 17 | - | 04 | - | 21 | |
Photoshop CC - Basic to Intermediate | TGS-2020502870 | JTC Summit | - | 10-11 | - | 25-26 | - | 23-24 | - |
TGS-2020502870 | Mountbatten Square | 19-20 | - | 21-22 | - | 19-20 | - | 14-15 | |
Understanding E-Commerce in Your Organisation (To Build Online Shop) | TGS-2020502734 | JTC Summit | 26-27 | - | - | 28-29 | - | - | 26-27 |
TGS-2020502734 | Mountbatten Square | - | - | 10-11 | - | - | 09-10 | - | |
Video Production | TGS-2020502731 | JTC Summit | - | 04-05 | - | 04-05 | - | 07-08 | - |
TGS-2020502731 | Mountbatten Square | 26-27 | - | 01-02 | - | 03-04 | - | 05-06 | |
Website Design & Development (using Free Software) | TGS-2020500701 | JTC Summit | 07 | - | 10 | - | 18 | - | 14 |
TGS-2020500701 | Mountbatten Square | - | 13 | - | 21 | - | 08 | - | |
Use of Smart Mobile Devices ©Classes conducted in Chinese | TGS-2019503182 | JTC Summit | 07© 14 | ||||||
TGS-2019503182 | JTC Summit (Weekend) | 03© 10 | |||||||
IT Clinics (PC/Laptop Maintenance) | TGS-2017500037 | JTC Summit | 20-21 | 18-19 | 22-23 | 19-20 | 24-25 | 21-22 | 19-20 |
Building Your E-commerce Business Empire in Singapore with Shopee | TGS-2021002713 | JTC Summit | - | 26 | - | 06 | - | 22 | - |
TGS-2021002713 | Mountbatten Square | 21 | - | 23 | - | 25 | - | 13 | |
RPA Primer | RPA Primer | Physical Class | - | ||||||
Customer Experience Management | Customer Experience Management | Physical Class | - | ||||||
Service Done Right | Service Done Right | Physical Class | - | ||||||
Lead The Desired Customer Experience | Lead The Desired Customer Experience | Physical Class | - | ||||||
Design Thinking Approach | Design Thinking Approach | Physical Class | - |
Course | Code | Venue | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|
(18 Hrs) WSQ - Developing Integrated Digital Marketing Strategy | TGS-2019504918 | JTC Summit | - | 06-07 | - | 14-15 | - | 14-15 | - |
TGS-2019504918 | Mountbatten Square | 05-06 | - | 03-04 | - | 09-10 | - | 07-08 | |
(18 Hrs) WSQ - Content Marketing Strategy | TGS-2020503350 | JTC Summit | - | 13-14 | - | 18-19 | - | 16-17 | - |
TGS-2020503350 | Mountbatten Square | 12-13 | - | 07-08 | - | 12-13 | - | 11-12 | |
(18 Hrs) WSQ – Digital Advertising | TGS-2020503665 | JTC Summit | 22-23 | - | 07-08 | - | 09-10 | - | 04-05 |
TGS-2020503665 | Mountbatten Square | - | 03-04 | - | 04-05 | - | 02-03 | - | |
(18 Hrs) WSQ - Search Engine Optimization | TGS-2020503520 | JTC Summit | 05-06 | - | 10-11 | - | 12-13 | - | 11-12 |
TGS-2020503520 | Mountbatten Square | - | 06-07 | - | 07-08 | - | 06-07 | - | |
(18 Hrs) WSQ – Social Media Marketing | TGS-2020504152 | JTC Summit | - | 20-21 | - | 21-22 | - | 20-21 | - |
TGS-2020504152 | Mountbatten Square | 15-16 | - | 21-22 | - | 16-17 | - | 18-19 | |
(18 Hrs) WSQ – Digital Marketing Analytics | TGS-2020504412 | JTC Summit | - | 24-25 | - | 28-29 | - | 27-28 | - |
TGS-2020504412 | Mountbatten Square | 26-27 | - | 24-25 | - | 23-24 | - | 28-29 | |
(18 Hrs) WSQ - YouTube Marketing | TGS-2021010171 | JTC Summit | 26-27 | - | 24-25 | - | 19-20 | - | 21-22 |
TGS-2021010171 | Mountbatten Square | - | 20-21 | - | 25-26 | - | 23-24 | - | |
TGS-2021010171 | JTC Summit (Weekend) | 17 & 24 |
Course | Code | Venue | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|
Photoshop CC Basic to Intermediate | ASKPB8 | JTC Summit | - | 10-11 | - | 25-26 | - | 23-24 | - |
ASKPB8 | Mountbatten Square | 19-20 | - | 21-22 | - | 19-20 | - | 14-15 | |
Understanding E-Commerce in Your Organisation (To Build Online Shop) | TGS-2020502734 | JTC Summit | 26-27 | - | - | 28-29 | - | - | 26-27 |
TGS-2020502734 | Mountbatten Square | - | - | 10-11 | - | - | 09-10 | - | |
Video Production | TGS-2020502731 | JTC Summit | - | 04-05 | - | 04-05 | - | 07-08 | - |
TGS-2020502731 | Mountbatten Square | 06-07 | - | 01-02 | - | 03-04 | - | 05-06 | |
Website Design & Development (using Free Software) | TGS-2020500701 | JTC Summit | 07 | - | 10 | - | 18 | - | 14 |
TGS-2020500701 | Mountbatten Square | - | 13 | - | 21 | - | 08 | - |
- WSQ
- Communication
- Microsoft Office
- Others
Course | Code | Venue | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|
(18 Hrs) WSQ - Developing Integrated Digital Marketing Strategy | TGS-2019504918 | JTC Summit | 18-19 | 06-07 | - | 14-15 | - | 14-15 | - | |
TGS-2019504918 | Mountbatten Square | - | 05-06 | - | 03-04 | - | 09-10 | - | 07-08 | |
(18 Hrs) WSQ - Content Marketing Strategy | TGS-2020503350 | JTC Summit | 22-23 | - | 13-14 | - | 18-19 | - | 16-17 | - |
TGS-2020513831 | Mountbatten Square | - | 12-13 | - | 07-08 | - | 12-13 | - | 11-12 | |
(18 Hrs) WSQ – Digital Advertising | TGS-2020503665 | JTC Summit | - | 22-23 | - | 07-08 | - | 09-10 | - | 04-05 |
TGS-2020503665 | Mountbatten Square | 04-05 | - | 03-04 | - | 04-05 | - | 02-03 | - | |
(18 Hrs) WSQ - Search Engine Optimization | TGS-2020503520 | JTC Summit | - | 05-06 | - | 10-11 | - | 12-13 | - | 11-12 |
TGS-2020503520 | Mountbatten Square | 08-09 | - | 06-07 | - | 07-08 | - | 06-07 | - | |
(18 Hrs) WSQ – Social Media Marketing | TGS-2020504152 | JTC Summit | 25-26 | - | 20-21 | - | 21-22 | - | 20-21 | - |
TGS-2020504152 | Mountbatten Square | - | 15-16 | - | 21-22 | - | 16-17 | - | 18-19 | |
(18 Hrs) WSQ – Digital Marketing Analytics | TGS-2020504412 | JTC Summit | 29-30 | - | 24-25 | - | 28-29 | - | 27-28 | - |
TGS-2020504412 | Mountbatten Square | - | 26-27 | - | 24-25 | - | 23-24 | - | 28-29 | |
(18 Hrs) WSQ - YouTube Marketing | TGS-2021010171 | JTC Summit | - | 26-27 | - | 24-25 | - | 19-20 | - | 21-22 |
TGS-2021010171 | Mountbatten Square | 22-23 | - | 20-21 | - | 25-26 | - | 23-24 | - | |
TGS-2021010171 | JTC Summit (Weekend) | - | 17 & 24 | |||||||
An Analysis on the Modern Consumer Behaviour | TGS-2022014181 | JTC Summit | ||||||||
Data Visualisation and Storytelling with Tableau | TGS-2022016332 | JTC Summit | 9-10 | 26-27 | 18-19 | 15-16 | 6-7 | 11-12 | 02-03 | 28-29 |
Data Visualisation and Storytelling with Power BI | TGS-2022015157 | JTC Summit | 29-30 | - | 06-07 | 21-22 |
Course | Code | Venue | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|
Effective Writing Skills | TGS-2020500279 | JTC Summit | 08-09 | - | - | 18-19 | - | - | 07-08 |
Email Writing at Workplace | TGS-2020500280 | JTC Summit | - | - | 16 | - | - | 10 | - |
Report Writing | ASKRPW | JTC Summit | - | 20-21 | - | - | 16-17 | - | - |
Write Minutes of Meeting | TGS-2020500281 | JTC Summit | - | - | 14-15 | - | - | 20-21 | - |
Course | Code | Venue | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|
Use of Smart Mobile Devices ©Classes conducted in Chinese | TGS-2019503182 | JTC Summit | 07© 14 | ||||||
TGS-2019503182 | JTC Summit (Weekend) | 03© 10 | |||||||
IT Clinics (PC/Laptop Maintenance) | TGS-2017500037 | JTC Summit | 20-21 | 18-19 | 22-23 | 19-20 | 24-25 | 21-22 | 19-20 |
Infographics Concept and Data Visualization Technique | TGS-2020500819 | JTC Summit | - | 14 | - | 14 | - | 01 | - |
TGS-2020500819 | Mountbatten Square | 22 | - | 17 | - | 04 | - | 21 | |
Photoshop CC - Basic to Intermediate | TGS-2020502870 | JTC Summit | - | 10-11 | - | 25-26 | - | 23-24 | - |
TGS-2020502870 | Mountbatten Square | 19-20 | - | 21-22 | - | 19-20 | - | 14-15 | |
Understanding E-Commerce in Your Organisation (To Build Online Shop) | TGS-2020502734 | JTC Summit | 26-27 | - | - | 28-29 | - | - | 26-27 |
TGS-2020502734 | Mountbatten Square | - | - | 10-11 | - | - | 09-10 | - | |
Video Production | TGS-2020502731 | JTC Summit | - | 04-05 | - | 04-05 | - | 07-08 | - |
TGS-2020502731 | Mountbatten Square | 26-27 | - | 01-02 | - | 03-04 | - | 05-06 | |
Website Design & Development (using Free Software) | TGS-2020500701 | JTC Summit | 07 | - | 10 | - | 18 | - | 14 |
TGS-2020500701 | Mountbatten Square | - | 13 | - | 21 | - | 08 | - |
- Master Microsoft Office
- Become a Digital Marketer
- Become a Web Designer
- Become a Video Producer
Course | Code | Venue | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|
Microsoft Excel Basic - Fast Track | ASKEBF | JTC Summit | 09 26 | 05 24 | 04 14 | 06 27 | 09 23 | 02 20 | 06 22 |
ASKEBF | Mountbatten Square | 05 28 | 14 26 | 02 24 | 13 25 | 02 25 | 01 27 | 13 18 |
|
ASKEBF | Home Based Learning | 14 | 12 | 28 | 20 | 18 | 22 | 27 | |
ASKEBF | JTC Summit (Weekend) | 24 | 01 | 19 | 16 | 11 | 05 | ||
Microsoft Excel Intermediate - Fast Track | ASKELF | JTC Summit | 08 27 | 06 25 | 03 15 | 07 18 | 10 24 | 03 16 | 07 18 |
ASKELF | Mountbatten Square | 06 19 | 10 27 | 03 25 | 14 27 | 03 18 | 08 28 | 04 19 |
|
ASKELF | Home Based Learning | 15 | 13 | 29 | 21 | 19 | 23 | 28 | |
ASKELF | JTC Summit (Weekend) | 03 | 08 | 05 | 23 | 07 | 11 | 16 | |
Microsoft Excel Advanced - Fast Track | ASKEAF | JTC Summit | 14 28 | 07 19 | 01 16 | 08 20 | 11 18 | 06 17 | 08 21 |
ASKEAF | Mountbatten Square | 07 21 | 05 28 | 04 23 | 15 26 | 04 25 | 01 29 | 05 20 |
|
ASKEAF | Home Based Learning | 16 | 14 | 30 | 22 | 20 | 24 | 29 | |
ASKEAF | JTC Summit (Weekend) | 10 | 15 | 12 | 30 | 14 | 17 | ||
Microsoft Excel: 99 Pro Hacks and Tips | ASKTH8 | JTC Summit | 21 | - | - | 13 | - | - | 20 |
ASKTH8 | Mountbatten Square | - | - | 18 | - | - | 22 | - | |
Microsoft Excel: Advanced Formulas and Functions | TGS-2020503211 | JTC Summit | 15-16 | - | 10-11 | - | 16-17 | - | 14-15 |
TGS-2020503211 | Mountbatten Square | - | 20-21 | - | 11-12 | - | 16-17 | - | |
Advanced Pivot Table Techniques in Microsoft Excel | TGS-2020503212 | JTC Summit | - | 13 | - | 15 | - | 08 | - |
TGS-2020503212 | Mountbatten Square | 23 | - | 16 | - | 18 | - | 20 | |
Introduction to Microsoft Excel Power Query, Data Model, Power Pivot and DAX | TGS-2020503210 | Hotel | - | 24-25 | - | 14-15 | - | 09-10 | - |
Bridging Big Data Analytics using Power BI | TGS-2020502588 | JTC Summit | - | - | 16 | - | - | 24 | - |
TGS-2020502588 | Mountbatten Square | 05 | - | - | 06 | - | - | 06 | |
Data Analysis with Excel DASHBOARD Reporting for Management | TGS-2020502581 | Hotel | 13-14 | 10-11 | 24-25 | 11-12 | 16-17 | 06-07 | 18-19 |
Creative Microsoft Powerpoint Designs Masterclass | TGS-2020503208 | JTC Summit | - | 12 | - | 20 | - | 09 | - |
TGS-2020503208 | Mountbatten Square | 14 | - | 11 | - | 11 | - | 13 | |
Visual Basic for Applications in Microsoft Excel - Fundamental | TGS-2016500026 | JTC Summit | 14-16 | - | 02-04 | - | 02-04 | - | 04-06 |
TGS-2016500026 | Mountbatten Square | - | 05-07 | - | 18-20 | - | 01-03 | - |
Course | Code | Venue | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|
(16 Hrs) WSQ - Developing Integrated Digital Marketing Strategy | TGS-2019504918 | JTC Summit | - | 06-07 | - | 14-15 | - | 14-15 | - |
TGS-2019504918 | Mountbatten Square | 05-06 | - | 03-04 | - | 09-10 | - | 07-08 | |
(18 Hrs) WSQ - Content Marketing Strategy | TGS-2020503350 | JTC Summit | 13-14 | - | 18-19 | - | 16-17 | - | |
TGS-2020503350 | Mountbatten Square | 12-13 | - | 07-08 | - | 12-13 | - | 11-12 | |
(18 Hrs) WSQ – Digital Advertising | TGS-2020503665 | JTC Summit | 22-23 | - | 07-08 | - | 09-10 | - | 04-05 |
TGS-2020503665 | Mountbatten Square | - | 03-04 | - | 04-05 | - | 02-03 | - | |
(18 Hrs) WSQ - Search Engine Optimization | TGS-2020503520 | JTC Summit | 05-06 | - | 10-11 | - | 12-13 | - | 11-12 |
TGS-2020503520 | Mountbatten Square | - | 06-07 | - | 07-08 | - | 06-07 | - | |
(18 Hrs) WSQ – Social Media Marketing | TGS-2020504152 | JTC Summit | - | 20-21 | - | 21-22 | - | 20-21 | - |
TGS-2020504152 | Mountbatten Square | 15-16 | - | 21-22 | - | 16-17 | - | 18-19 | |
(16 Hrs) WSQ – Digital Marketing Analytics | TGS-2020504412 | JTC Summit | 24-25 | - | 28-29 | - | 27-28 | - | |
TGS-2020504412 | Mountbatten Square | 26-27 | - | 24-25 | - | 23-24 | - | 28-29 | |
(18 Hrs) WSQ - YouTube Marketing | TGS-2021010171 | JTC Summit | 26-27 | - | 24-25 | - | 19-20 | - | 21-22 |
TGS-2021010171 | Mountbatten Square | - | 20-21 | - | 25-26 | - | 23-24 | - | |
TGS-2021010171 | JTC Summit (Weekend) | 17 & 24 | |||||||
Introduction to Digital Marketing | ASKDM8 | JTC Summit | - | 10-11 | - | 25-26 | - | 14-15 | - |
ASKDM8 | Mountbatten Square | 15-16 | - | 07-08 | - | 16-17 | - | 26-27 |
Course | Code | Venue | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|
Infographics Concept and Data Visualization Technique | ASKGV7 | JTC Summit | - | 14 | - | 14 | - | 01 | - |
ASKGV7 | Mountbatten Square | 22 | - | 17 | - | 04 | - | 21 | |
Understanding E-Commerce in Your Organisation (To Build Online Shop) | TGS-2020502734 | JTC Summit | 26-27 | - | - | 28-29 | - | - | 26-27 |
TGS-2020502734 | Mountbatten Square | - | - | 10-11 | - | - | 09-10 | - | |
Website Design & Development (using Free Software) | TGS-2020500701 | JTC Summit | 07 | - | 10 | - | 18 | - | 14 |
TGS-2020500701 | Mountbatten Square | - | 13 | - | 21 | - | 08 | - | |
Photoshop CC - Basic to Intermediate | TGS-2020502870 | JTC Summit | - | 10-11 | - | 25-26 | - | 23-24 | - |
TGS-2020502870 | Mountbatten Square | 19-20 | - | 21-22 | - | 19-20 | - | 14-15 |
Course | Code | Venue | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|
Drone Flying - Fundamentals | ASKDFF | Mountbatten Square | 08-09 | 13-14 | 17-18 | 21-22 | 12-13 | 16-17 | 14-15 |
Drone Piloting - Advanced | ASKDPA | Mountbatten Square | 22-23 | 27-28 | 24-25 | 28-29 | 26-27 | 23-24 | 21-22 |
Video Production | TGS-2020502731 | JTC Summit | - | 04-05 | - | 04-05 | - | 07-08 | - |
TGS-2020502731 | Mountbatten Square | 26-27 | - | 01-02 | - | 03-04 | - | 05-06 |
GOT A QUESTION?
Drop Us A Note
We’re here to help and answer any question you might have. We look forward to hearing from you! 😁
We do not sell or share your information with anyone else.
