Bespoke learning programmes and tailored solutions for your business challenges.

Need To Train Your Team
Nothing is more demoralizing for employees than they themselves realizing that they lack the requisite skills to excel in their role. Send your team for training @ASK to turn their weaknesses into strengths. You will be unlocking their potential, allowing for increased motivation and productivity at your workplace, reducing employee turnover with improvement in employee job satisfaction and morale, and be a more attractive proposition for talent.
All corporate training programmes we implement start with a thorough training needs analysis to discover more about the current state of the team, where they need to be and what it will take for your team to arrive at where they want to be.
Our programmes are learner-centric, interactive, enjoyable, engaging and most importantly effective. As one of the leading training providers in Singapore, we believe in giving our learners practical takeaways by designing our learning activities to enable learners to maximize retention and transfer their learning back at the workplace. Our courses are contextualized to the local context and aligned with international best practices so that the knowledge and skills imparted by our trainers are relevant to our learners.
Our customized programmes can be delivered privately at our training institute, at our hotel training partner venues, inhouse at your office or at an offsite location. Our training is available in Singapore and throughout Asia in several languages, including English, Mandarin and Malay.
CHECK OUT OUR
Course Schedule
Check the dates of all our courses via the calendar below!
- Categories
- SkillsFuture Credit/SFEC/SDF Eligible Courses
- Learning Paths
- Computer
- Digital Marketing
- Design
- Management
- Personal Development
- Communication Skills
Course | Code | Venue | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 |
---|---|---|---|---|---|---|---|---|---|
Microsoft Excel 2019 - Basic | TGS-2020502871 | JTC Summit | 16-17 | 04-05 | 18-19 | 12-13 | 06-07 | 17-18 | 01-02 |
TGS-2020502871 | Mountbatten Square | 02-03 | 14-15 | 01-02 | 01-02 | 17-18 | 03-04 | 12-13 | |
Microsoft Excel 2019 - Intermediate | TGS-2020502872 | JTC Summit | 20-21 | 07-08 | 22-23 | 15-16 | 10-11 | 21-22 | 05-06 |
TGS-2020502872 | Mountbatten Square | 06-07 | 18-19 | 04-05 | 05-06 | 20-21 | 07-08 | 15-16 | |
Microsoft Excel 2019 - Advanced | ASKEA9 | JTC Summit | 23-24 | 14-15 | 25-26 | 19-20 | 13-14 | 24-25 | 08-09 |
ASKEA9 | Mountbatten Square | 09-10 | 21-22 | 11-12 | 08-09 | 25-26 | 10-11 | 19-20 | |
Microsoft PowerPoint 2019- Basic and Intermediate | TGS-2020502875 | JTC Summit | 06-07 | 14-15 | 03-04 | 22-23 | 17-18 | 07-08 | 12-13 |
TGS-2020502875 | Mountbatten Square | 20-21 | 06-07 | 15-16 | 12-13 | 03-04 | 14-15 | 22-23 | |
Microsoft PowerPoint 2019 - Advanced | TGS-2020502876 | JTC Summit | 08 | - | 05 | - | 19 | - | 14 |
TGS-2020502876 | Mountbatten Square | - | 08 | - | 14 | - | 16 | - | |
Microsoft Word 2019 – Basic and Intermediate | TGS-2020502874 | JTC Summit | 09-10 | 18-19 | 11-12 | 05-06 | 20-21 | 09-10 | 15-16 |
TGS-2020502874 | Mountbatten Square | 22-23 | 12-13 | 24-25 | 15-16 | 05-06 | 17-18 | 05-06 | |
Microsoft Word 2019 - Advanced | ASKWA9 | JTC Summit | - | 20 | - | 07 | - | 11 | - |
ASKWA9 | Mountbatten Square | 24 | - | 26 | - | 07 | - | 07 | |
Microsoft Access 2019 - Basic and Intermediate | TGS-2020503590 | JTC Summit | 06-07 | - | 01-02 | - | 03-04 | - | 05-06 |
TGS-2020503590 | Mountbatten Square | - | 07-08 | - | 08-09 | - | 03-04 | - | |
Microsoft Access 2019 - Advanced | ASKAA9 | JTC Summit | - | 28-29 | - | 22-23 | - | 14-15 | - |
ASKAA9 | Mountbatten Square | 27-28 | - | 15-16 | - | 20-21 | - | 22-23 | |
Microsoft Outlook 2019 – Basic and Intermediate | TGS-2020502877 | JTC Summit | - | 21 | - | 01 | - | 10 | - |
TGS-2020502877 | Mountbatten Square | 13 | - | 11 | - | 25 | - | 01 | |
Microsoft Outlook 2019 – Intermediate and Advanced | TGS-2020502878 | JTC Summit | - | 22 | - | 02 | - | 11 | - |
TGS-2020502878 | Mountbatten Square | 14 | - | 12 | - | - | - | 02 | |
Microsoft Excel: 99 Pro Hacks and Tips | ASKHT8 | JTC Summit | - | 13 | - | - | 12 | - | - |
ASKHT8 | Mountbatten Square | 08 | - | - | 07 | - | - | 14 | |
Microsoft Excel: Advanced Formulas and Functions | TGS-2020503211 | JTC Summit | 27-28 | - | 29-30 | - | 25-26 | - | 28-29 |
TGS-2020503211 | Mountbatten Square | - | 18-19 | - | 19-20 | - | 21-22 | - | |
Advanced Pivot Table Techniques in Microsoft Excel | TGS-2020503212 | JTC Summit | - | 25 | - | 26 | - | 23 | - |
TGS-2020503212 | Mountbatten Square | 29 | - | 17 | - | 19 | - | 29 | |
Introduction to Microsoft Excel Power Query, Data Model, Power Pivot and DAX | TGS-2020503210 | Hotel | - | 25-26 | - | 12-13 | - | 14-15 | - |
Bridging Big Data Analytics using Power BI | TGS-2020502588 | JTC Summit | 15 | - | - | 21 | - | - | 07 |
TGS-2020502588 | Mountbatten Square | - | - | 10 | - | - | 09 | - | |
Data Analysis with Excel DASHBOARD Reporting for Management | TGS-2020502581 | Hotel | - | 25-26 | - | 12-13 | - | 14-15 | - |
Visual Basic for Applications in Microsoft Excel - Fundamental | TGS-2016500026 | JTC Summit | 20-22 | - | 22-24 | - | 10-12 | - | 19-21 |
TGS-2016500026 | Mountbatten Square | - | 04-06 | - | 14-16 | - | 07-09 | - | |
Creating Digital MS Word Forms and Importing Data Automatically from MS Excel | TGS-2020503209 | JTC Summit | 30 | - | 24 | - | - | 30 | - |
TGS-2020503209 | Mountbatten Square | - | 26 | - | 27 | - | - | 30 | |
Creative Microsoft PowerPoint Designs Masterclass | TGS-2020503208 | Home Based Learning | - | 06 | - | - | 19 | - | - |
Infographics Concept and Data Visualization Technique | TGS-2020500819 | JTC Summit | - | 18 | - | 14 | - | 16 | - |
TGS-2020500819 | Mountbatten Square | 15 | - | 17 | - | 19 | - | 13 | |
Photoshop CC - Basic to Intermediate | TGS-2020502870 | JTC Summit | - | - | 15-16 | - | - | 17-18 | - |
TGS-2020502870 | Mountbatten Square | 13-14 | - | - | 19-20 | - | - | 08-09 | |
Understanding E-Commerce in Your Organisation (To Build Online Shop) | TGS-2020502734 | JTC Summit | 13-14 | - | - | 12-13 | - | - | 08-09 |
TGS-2020502734 | Mountbatten Square | - | - | 18-19 | - | - | 07-08 | - | |
Video Production | TGS-2020502731 | JTC Summit | - | 26-27 | - | 20-21 | - | 29-30 | - |
TGS-2020502731 | Mountbatten Square | 28-29 | - | 23-24 | - | 11-12 | - | 20-21 | |
Website Design & Development (using Free Software) | TGS-2020500701 | Home Based Learning | 22 | - | 15 | - | 20 | - | 13 |
Use of Smart Mobile Devices ©Classes conducted in Chinese | TGS-2019503182 | JTC Summit | 08 15© 22 29© | 06 12© 20© 26 | 10© 17 24© | 14 21© 28 | 05© 12 19© | 04© 16 23© | 01 07© 12 21© |
TGS-2019503182 | JTC Summit (Weekend) | 04 11© 18 | 02© 09© 23 | 06© 13 20© 27 | 03 10© 17 | 01© 08 15© 15 22© | 05 12© 19 | 03© 10 17© |
|
TGS-2019503182 | Mountbatten Square | 15 22© | 06© 20 | 03 22© | 07© 21 | 05 18© | 09 16© | 07 14© |
|
TGS-2019503182 | Mountbatten Square (Weekend) | 18© 25 | 02 16© | 06 13© | 03© 10 | 08© 22 | 05© 12 | 10© 17 |
|
IT Clinics (PC/Laptop Maintenance) | TGS-2017500037 | JTC Summit | 01-02 14-15 | 19-20 | 02-03 | 06-07 | 25-26 | 15-16 | 27-28 |
Building Your E-commerce Business Empire in Singapore with Shopee | TGS-2021002713 | JTC Summit | 01 08 | 27 05 | 10 17 | 01 19 | 05 12 | 23 03 | 14 07 |
TGS-2021002713 | JTC Summit (Weekend) | 25© | 16 | 06© | 24 | 01© | 26 | 17© | |
TGS-2021002713 | Mountbatten Square | 27 | - | 24 | - | 17 | - | 12 | |
Microsoft Excel 2019 - Fundamentals | ASK9EB | Home Based Learning | 02-03 | 18-19 | 15-16 | 19-20 | 03-04 | 14-15 | 19-20 |
Microsoft Excel 2019 - Intermediate & Advanced | ASK9EA | Home Based Learning | 06-08 | 20-22 | 17-19 | 20-22 | 05-07 | 16-18 | 20-22 |
Microsoft PowerPoint 2019 - Fundamentals | ASK9PB | Home Based Learning | 13-14 | 25-26 | 22-23 | 05-06 | 10-11 | 21-22 | 05-06 |
Microsoft PowerPoint 2019 Intermediate & Advanced | ASK9PA | Home Based Learning | 15-17 | 27-29 | 24-26 | 07-09 | 12-14 | 23-25 | 07-09 |
Microsoft Word 2019 - Fundamentals | ASK9WB | Home Based Learning | 23-24 | 04-05 | 01-02 | 12-13 | 17-18 | 08-09 | 12-13 |
Microsoft Word 2019 Intermediate & Advanced | ASK9WA | Home Based Learning | 27-29 | 06-08 | 03-05 | 14-16 | 19-21 | 10-12 | 14-16 |
Course | Code | Venue | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 |
---|---|---|---|---|---|---|---|---|---|
16hrs - ICDL Introduction to Digital Marketing | TGS-2019504287 | JTC Summit | 13-14 | 12-13 | 10-11 | 26-27 | 13-14 | 07-08 | 15-16 |
TGS-2019504287 | JTC Summit (Weekend) | 04 & 11 | - | 06 & 13 | - | 01 & 08 | - | 10-11 | |
TGS-2019504287 | Mountbatten Square | - | 28-29 | - | 12-13 | - | 17-18 | - | |
TGS-2020512919 | Home Based Learning | 23-24 | - | 22-23 | - | 20-21 | - | 27-28 | |
(18 Hrs) WSQ - Developing Integrated Digital Marketing Strategy | TGS-2019504918 | JTC Summit | 02-03 | 04-05 | 01-02 | 08-09 | 03-04 | 01-02 | 08-09 |
TGS-2019504918 | Mountbatten Square | - | 14-15 | - | 22-23 | - | 10-11 | - | |
TGS-2019504918 | Mountbatten Square (Weekend) | 4 & 11 | 23-24 | 20 & 27 | - | - | - | - | |
TGS-2020513836 | Home Based Learning | 20-21 | 21-22 | 11-12 | 01-02 | 10-11 | 17-18 | 15-16 | |
(18 Hrs) WSQ - Content Marketing Strategy | TGS-2020503350 | JTC Summit | - | 07-08 | - | 15-16 | - | 03-04 | - |
TGS-2020503350 | Mountbatten Square | 16-17 | - | 04-05 | - | 13-14 | - | 01-02 | |
TGS-2020503350 | Mountbatten Square (Weekend) | - | 16-17 | - | 17 & 24 | - | - | - | |
TGS-2020513831 | Home Based Learning | - | 12-13 | - | 05-06 | - | 21-22 | - | |
(18 Hrs) WSQ – Digital Advertising | TGS-2020503665 | JTC Summit | 06-07 | - | 15-16 | - | 06-07 | - | 15-16 |
TGS-2020503665 | Mountbatten Square | - | 21-22 | - | 29-30 | - | 24-25 | - | |
TGS-2020513834 | Home Based Learning | 02-03 | - | 25-26 | - | 25-26 | - | 08-09 | |
(18 Hrs) WSQ - Search Engine Optimization | TGS-2020503520 | JTC Summit | - | 18-19 | - | 19-20 | - | 21-22 | - |
TGS-2020503520 | Mountbatten Square | 09-10 | - | 18-19 | - | 10-11 | - | 05-06 | |
TGS-2020513832 | Home Based Learning | - | 14-15 | - | 08-09 | - | 28-29 | - | |
(18 Hrs) WSQ – Social Media Marketing | TGS-2020504152 | JTC Summit | 20-21 | 21-22 | 18-19 | 22-23 | 17-18 | 24-25 | 19-20 |
TGS-2020504152 | Mountbatten Square | - | 25-26 | - | 05-06 | - | 14-15 | - | |
TGS-2020504152 | Mountbatten Square (Weekend) | 18 & 25 | 30-31 | - | 03 & 10 | - | - | - | |
TGS-2020513833 | Home Based Learning | 27-28 | 07-08 | 29-30 | 15-16 | 06-07 | 01-02 | 22-23 | |
(18 Hrs) WSQ – Digital Marketing Analytics | TGS-2020504412 | JTC Summit | 23-24 | - | 25-26 | - | 20-21 | - | 22-23 |
TGS-2020504412 | Mountbatten Square | - | 28-29 | - | 12-13 | - | 03-04 | - | |
TGS-2020513835 | Home Based Learning | 29-30 | |||||||
YouTube Marketing (Classroom and Asynchronous E-learning) | TGS-2021010171 | JTC Summit | 13-14 | 21-22 | |||||
TGS-2021010171 | Mountbatten Square | - | 28-29 | ||||||
TGS-2021010171 | Mountbatten Square (Weekend) | - | 02-03 | 06 & 13 | - | - | - | - | |
TGS-2021010171 | Home Based Learning | 27-28 | 04-05 | - |
Course | Code | Venue | Jun-22 | July-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 |
---|---|---|---|---|---|---|---|---|---|
Photoshop CC Basic to Intermediate | ASKPB8 | JTC Summit | - | - | 15-16 | - | - | 17-18 | - |
ASKPB8 | Mountbatten Square | 13-14 | - | - | 19-20 | - | - | 08-09 | |
Understanding E-Commerce in Your Organisation (To Build Online Shop) | TGS-2020502734 | JTC Summit | 13-14 | - | - | 12-13 | - | - | 08-09 |
TGS-2020502734 | Mountbatten Square | - | |||||||
Video Production | TGS-2020502731 | JTC Summit | - | 26-27 | - | 20-21 | - | 29-30 | - |
TGS-2020502731 | Mountbatten Square | 28-29 | - | 23-24 | - | 11-12 | - | 20-21 | |
Website Design & Development (using Free Software) | TGS-2020500701 | Home Based Learning | 22 | - | 15 | - | 20 | - | 13 |
- ICDL
- WSQ
- Communication
- Microsoft Office
- Others
Course | Code | Venue | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 |
---|---|---|---|---|---|---|---|---|---|
16hrs - ICDL Perform Spreadsheet Functions (Excel Fundamentals) | TGS-2015500266 | JTC Summit | 13-14 27-28 | 07-08 | 01-02 25-26 | 05-06 | 17-18 27-28 | 03-04 | 12-13 27-28 |
TGS-2015500266 | JTC Summit (Weekend) | 04 & 11 | 02 & 09 | 06 & 13 | 03 & 10 | 22 & 29 | 05 & 12 | 03-04 | |
TGS-2015500266 | Mountbatten Square | - | 25-26 | - | 15-16 | - | 10-11 | - | |
TGS-2015500266 | Mountbatten Square (Weekend) | 18 & 25 | - | 20 & 27 | - | 08 & 15 | - | 10 & 17 | |
TGS-2020505421 | Home Based Learning | 02-03 | 18-19 | 15-16 | 19-20 | 03-04 | 14-15 | 19-20 | |
24hrs - ICDL Perform Advanced Spreadsheet Functions (Excel Advanced) | TGS-2015500228 | JTC Summit | 15-17 | 18-20 | 03-05 | 07-09 | 19-21 | 07-09 | 14-16 |
TGS-2015500228 | JTC Summit (Weekend) | - | 16, 23 & 30 | - | 17,18 & 24 | - | 19,20 & 26 | 10,11 & 17 | |
TGS-2015500228 | Mountbatten Square | 01-03 | - | 29-31 | - | 10-12 | - | 05-07 | |
TGS-2020505888 | Home Based Learning | 06-08 | 20-22 | 17-19 | 21-23 | 05-07 | 16-18 | 21-23 | |
16hrs - ICDL Perform Word Processing Functions (Word Fundamentals) | TGS-2015500308 | JTC Summit | 02-03 | 28-29 | 11-12 | 08-09 | 13-14 | 14-15 | 01-02 |
TGS-2015500308 | JTC Summit (Weekend) | - | 16 & 23 | - | 17 & 24 | - | 19 & 26 | - | |
TGS-2015500308 | Mountbatten Square | 20-21 | - | 04-05 | - | 03-04 | - | 08-09 | |
TGS-2015500308 | Mountbatten Square (Weekend) | 04 & 11 | - | 06 & 13 | - | 22 & 29 | - | 10 & 17 | |
TGS-2020505408 | Home Based Learning | 23-24 | 04-05 | 01-02 | 12-13 | 17-18 | 07-08 | 12-13 | |
24hrs - ICDL Perform Advanced Word Processing Functions (Word Advanced) | TGS-2015500350 | Home Based Learning | 27-29 | 06-08 | 03-05 | 14-16 | 19-21 | 09-11 | 14-16 |
16hrs - ICDL Perform Presentation Functions (PowerPoint Fundamentals) | TGS-2015500373 | JTC Summit | 09-10 | 21-22 | 18-19 | 15-16 | 25-26 | 24-25 | 22-23 |
TGS-2015500373 | JTC Summit (Weekend) | 18 & 25 | - | 20 & 27 | - | 01 & 08 | - | 03-04 | |
TGS-2015500373 | Mountbatten Square | - | 12-13 | - | 01-02 | - | 14-15 | - | |
TGS-2015500373 | Mountbatten Square (Weekend) | - | 02 & 09 | - | 03 & 10 | - | 05 & 12 | - | |
TGS-2020505422 | Home Based Learning | 13-14 | 25-26 | 22-23 | 05-06 | 10-11 | 21-22 | 05-06 | |
24hrs - ICDL Perform Advanced Presentation Functions (PowerPoint Advanced) | TGS-2020505887 | Home Based Learning | 15-17 | 27-29 | 24-26 | 07-09 | 12-14 | 23-25 | 07-09 |
16hrs - ICDL Online Essential (Web & Outlook) | TGS-2017500939 | JTC Summit | 02-03 20-21 | 04-05 28-29 | 01-02 18-19 | 01-02 15-16 | 03-04 | 01-02 17-18 | 01-02 19-20 |
TGS-2017500939 | JTC Summit (Weekend) | 18 & 25 | - | 20 & 27 | - | 22 & 29 | - | 03-04 | |
TGS-2017500939 | Mountbatten Square | 16-17 | - | 15-16 | - | 13-14 | - | 15-16 | |
TGS-2017500939 | Mountbatten Square (Weekend) | - | - | - | - | - | - | - | |
16hrs - ICDL Computer Essentials (Windows) | TGS-2017500934 | JTC Summit | 09-10 27-28 | 12-13 | 11-12 | 08-09 22-23 | 10-11 | 03-04 | 08-09 22-23 |
TGS-2017500934 | JTC Summit (Weekend) | - | 02 & 09 | - | 03 & 10 | - | 05 & 12 | - | |
TGS-2017500934 | Mountbatten Square | - | 04-05 | - | 19-20 | - | 24-25 | - | |
TGS-2017500934 | Mountbatten Square (Weekend) | - | - | - | - | - | - | - | |
16hrs - ICDL Secure Use of IT (IT Security) | TGS-2017500916 | JTC Summit | 16-17 | 14-15 | 15-16 | 12-13 | 17-18 | 10-11 | 12-13 |
TGS-2017500916 | JTC Summit (Weekend) | - | 02 & 09 | - | 03 & 10 | - | 05 & 12 | - | |
TGS-2017500916 | Mountbatten Square | 23-24 | - | 22-23 | - | 06-07 | - | 27-28 | |
24hrs - ICDL Online Collaboration (Google Apps, Social Media & Mobile) | TGS-2017500995 | JTC Summit | 06-08 22-24 | 06-08 25-27 | 03-05 29-31 | 05-07 19-21 | 05-07 25-27 | 07-09 21-23 | 05-07 |
TGS-2017500995 | JTC Summit (Weekend) | - | 16, 23 & 30 | - | 17,18 & 24 | - | 19,20 & 26 | - | |
TGS-2017500995 | Mountbatten Square | - | 12-14 | - | 26-28 | - | 28-30 | - | |
24hrs - ICDL Image Editing (Photoshop) | TGS-2017500940 | JTC Summit | 15-17 | 25-27 | 22-24 | 26-28 | 19-21 | 09-11 | 19-21 |
TGS-2017500940 | JTC Summit (Weekend) | 04, 05 & 11 | - | 20,21 & 27 | - | 15,22 & 29 | - | 10,11 & 17 | |
TGS-2017500940 | Mountbatten Square | 06-08 | 18-20 | 10-12 | 05-07 | 26-28 | 21-23 | 27-29 | |
TGS-2017500940 | Mountbatten Square (Weekend) | - | 16,23 & 30 | - | 17,18 & 24 | - | 05,12 & 19 | - | |
16hrs - ICDL Introduction to Digital Marketing | TGS-2019504287 | JTC Summit | 13-14 | 12-13 | 10-11 | 26-27 | 13-14 | 07-08 | 15-16 |
TGS-2019504287 | JTC Summit (Weekend) | 04 & 11 | - | 06 & 13 | - | 01 & 08 | - | 10-11 | |
TGS-2019504287 | Mountbatten Square | - | 28-29 | - | 12-13 | - | 17-18 | - | |
TGS-2019504287 | Mountbatten Square (Weekend) | - | - | - | - | - | - | - | |
TGS-2020512919 | Home Based Learning | 23-24 | - | 22-23 | - | 20-21 | - | 27-28 |
Course | Code | Venue | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 |
---|---|---|---|---|---|---|---|---|---|
(18 Hrs) WSQ - Developing Integrated Digital Marketing Strategy | TGS-2019504918 | JTC Summit | 02-03 | 04-05 | 01-02 | 08-09 | 03-04 | 01-02 | 08-09 |
TGS-2019504918 | Mountbatten Square | - | 14-15 | - | 22-23 | - | 10-11 | - | |
TGS-2019504918 | Mountbatten Square (Weekend) | 4 & 11 | 23-24 | 20 & 27 | - | - | - | - | |
TGS-2020513836 | Home Based Learning | 20-21 | 21-22 | 11-12 | 01-02 | 10-11 | 17-18 | 15-16 | |
(18 Hrs) WSQ - Content Marketing Strategy | TGS-2020503350 | JTC Summit | - | 07-08 | - | 15-16 | - | 03-04 | - |
TGS-2020503350 | Mountbatten Square | 16-17 | - | 04-05 | - | 13-14 | - | 01-02 | |
TGS-2020503350 | Mountbatten Square (Weekend) | - | 16-17 | - | 17 & 24 | - | - | - | |
TGS-2020513831 | Home Based Learning | - | 12-13 | - | 05-06 | - | 21-22 | - | |
(18 Hrs) WSQ – Digital Advertising | TGS-2020503665 | JTC Summit | 06-07 | - | 15-16 | - | 06-07 | - | 15-16 |
TGS-2020503665 | Mountbatten Square | - | 21-22 | - | 29-30 | - | 24-25 | - | |
TGS-2020513834 | Home Based Learning | 02-03 | - | 25-26 | - | 25-26 | - | 08-09 | |
(18 Hrs) WSQ - Search Engine Optimization | TGS-2020503520 | JTC Summit | - | 18-19 | - | 19-20 | - | 21-22 | - |
TGS-2020503520 | Mountbatten Square | 09-10 | - | 18-19 | - | 10-11 | - | 05-06 | |
TGS-2020513832 | Home Based Learning | - | 14-15 | - | 08-09 | - | 28-29 | - | |
(18 Hrs) WSQ – Social Media Marketing | TGS-2020504152 | JTC Summit | 20-21 | 21-22 | 18-19 | 22-23 | 17-18 | 24-25 | 19-20 |
TGS-2020504152 | Mountbatten Square | - | 25-26 | - | 05-06 | - | 14-15 | - | |
TGS-2020504152 | Mountbatten Square (Weekend) | 18 & 25 | 30-31 | - | 03 & 10 | - | - | - | |
TGS-2020513833 | Home Based Learning | 27-28 | 07-08 | 29-30 | 15-16 | 06-07 | 01-02 | 22-23 | |
(18 Hrs) WSQ – Digital Marketing Analytics | TGS-2020504412 | JTC Summit | 23-24 | - | 25-26 | - | 20-21 | - | 22-23 |
TGS-2020504412 | Mountbatten Square | - | 28-29 | - | 12-13 | - | 03-04 | - | |
TGS-2020513835 | Home Based Learning | 29-30 | - | 04-05 | - | 27-28 | - | 27-28 | |
YouTube Marketing (Classroom and Asynchronous E-learning) | TGS-2021010171 | JTC Summit | 13-14 | 21-22 | |||||
TGS-2021010171 | Mountbatten Square | - | 28-29 | ||||||
TGS-2021010171 | Mountbatten Square (Weekend) | - | 02-03 | 06 & 13 | |||||
TGS-2021010171 | Home Based Learning | 27-28 | 04-05 |
Course | Code | Venue | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 |
---|---|---|---|---|---|---|---|---|---|
Effective Writing Skills | TGS-2020500279 | JTC Summit | - | - | 04-05 | - | - | 17-18 | - |
Email Writing at Workplace | TGS-2020500280 | JTC Summit | 29 | - | - | 05 | - | - | 02 |
Report Writing | ASKRPW | JTC Summit | 09-10 | - | - | - | 06-07 | - | - |
Write Minutes of Meeting | TGS-2020500281 | JTC Summit | - | 14-15 | - | - | 13-14 | - | - |
Course | Code | Venue | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 |
---|---|---|---|---|---|---|---|---|---|
Use of Smart Mobile Devices *Classes conducted in Chinese | TGS-2019503182 | JTC Summit | 08 15© 22 29© | 06 12© 20© 26 | 10© 17 24© | 14 21© 28 | 05© 12 19© | 04© 16 23© | 01 07© 12 21© |
TGS-2019503182 | JTC Summit (Weekend) | 04 11© 18 | 02© 09© 23 | 06© 13 20© 27 | 03 10© 17 | 01© 08 15© 15 22© | 05 12© 19 | 03© 10 17© |
|
TGS-2019503182 | Mountbatten Square | 15 22© | 06© 20 | 03 22© | 07© 21 | 05 18© | 09 16© | 07 14© |
|
TGS-2019503182 | Mountbatten Square (Weekend) | 18© 25 | 02 16© | 06 13© | 03© 10 | 08© 22 | 05© 12 | 10© 17 |
|
IT Clinics (PC/Laptop Maintenance) | TGS-2017500037 | JTC Summit | 01-02 14-15 | 19-20 | 02-03 | 06-07 | 25-26 | 15-16 | 27-28 |
Infographics Concept and Data Visualization Technique | TGS-2020500819 | JTC Summit | - | 18 | - | 14 | - | 16 | - |
TGS-2020500819 | Mountbatten Square | 15 | - | 17 | - | 19 | - | 13 | |
Photoshop CC - Basic to Intermediate | TGS-2020502870 | JTC Summit | - | - | 15-16 | - | - | 17-18 | - |
TGS-2020502870 | Mountbatten Square | 13-14 | - | - | 19-20 | - | - | 08-09 | |
Understanding E-Commerce in Your Organisation (To Build Online Shop) | TGS-2020502734 | JTC Summit | 13-14 | - | - | 12-13 | - | - | 08-09 |
TGS-2020502734 | Mountbatten Square | - | - | 18-19 | - | - | 07-08 | - | |
Video Production | TGS-2020502731 | JTC Summit | - | 26-27 | - | 20-21 | - | 29-30 | - |
TGS-2020502731 | Mountbatten Square | 28-29 | - | 23-24 | - | 11-12 | - | 20-21 | |
Website Design & Development (using Free Software) | TGS-2020500701 | Home Based Learning | 22 | - | 15 | - | 20 | - | 13 |
- Master Microsoft Office
- Become a Digital Marketer
- Become a Web Designer
- Become a Video Producer
Course | Code | Venue | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 |
---|---|---|---|---|---|---|---|---|---|
16hrs - ICDL Introduction to Digital Marketing | TGS-2019504287 | JTC Summit | 13-14 | 12-13 | 10-11 | 26-27 | 13-14 | 07-08 | 15-16 |
TGS-2019504287 | JTC Summit (Weekend) | 04 & 11 | - | 06 & 13 | - | 01 & 08 | - | 10-11 | |
TGS-2019504287 | Mountbatten Square | - | 28-29 | - | 12-13 | - | 17-18 | - | |
TGS-2020512919 | Home Based Learning | 23-24 | - | 22-23 | - | 20-21 | - | 27-28 | |
(16 Hrs) WSQ - Developing Integrated Digital Marketing Strategy | TGS-2019504918 | JTC Summit | 02-03 | 04-05 | 01-02 | 08-09 | 03-04 | 01-02 | 08-09 |
TGS-2019504918 | Mountbatten Square | - | 14-15 | - | 22-23 | - | 10-11 | - | |
TGS-2019504918 | Mountbatten Square (Weekend) | 4 & 11 | 23-24 | 20 & 27 | - | - | - | - | |
TGS-2020513836 | Home Based Learning | 20-21 | 21-22 | 11-12 | 01-02 | 10-11 | 17-18 | 15-16 | |
(18 Hrs) WSQ - Content Marketing Strategy | TGS-2020503350 | JTC Summit | - | 07-08 | - | 15-16 | - | 03-04 | - |
TGS-2020503350 | Mountbatten Square | 16-17 | - | 04-05 | - | 13-14 | - | 01-02 | |
TGS-2020503350 | Mountbatten Square (Weekend) | - | 16-17 | - | 17 & 24 | - | - | - | |
TGS-2020513831 | Home Based Learning | - | 12-13 | - | 05-06 | - | 21-22 | - | |
(18 Hrs) WSQ – Digital Advertising | TGS-2020503665 | JTC Summit | 06-07 | - | 15-16 | - | 06-07 | - | 15-16 |
TGS-2020503665 | Mountbatten Square | - | 21-22 | - | 29-30 | - | 24-25 | - | |
TGS-2020513834 | Home Based Learning | 02-03 | - | 25-26 | - | 25-26 | - | 08-09 | |
(18 Hrs) WSQ - Search Engine Optimization | TGS-2020503520 | JTC Summit | - | 18-19 | - | 19-20 | - | 21-22 | - |
TGS-2020503520 | Mountbatten Square | 09-10 | - | 18-19 | - | 10-11 | - | 05-06 | |
TGS-2020513832 | Home Based Learning | - | 14-15 | - | 08-09 | - | 28-29 | - | |
(18 Hrs) WSQ – Social Media Marketing | TGS-2020504152 | JTC Summit | 20-21 | 21-22 | 18-19 | 22-23 | 17-18 | 24-25 | 19-20 |
TGS-2020504152 | Mountbatten Square | - | 25-26 | - | 05-06 | - | 14-15 | - | |
TGS-2020504152 | Mountbatten Square (Weekend) | 18 & 25 | 30-31 | - | 03 & 10 | - | - | - | |
