Digital Marketing Courses
Digital Marketing Full Qualification Programmes
Digital Marketing Modular Courses
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Digital Marketing Essentials TGS-2023020687 | 1 day (8:30am - 5:00pm) | January 2026 | 7 | JTC Summit | Weekdays |
| 11 | JTC Summit | Weekends | |||
| 12 | E-Learning (Zoom) | Weekdays | |||
| 14 | International Plaza | Weekdays | |||
| 28 | International Plaza | Weekdays | |||
| 31 | International Plaza | Weekends | |||
| February 2026 | 2 | JTC Summit | Weekdays | ||
| 09 | International Plaza | Weekdays | |||
| 11 | E-Learning (Zoom) | Weekdays | |||
| 21 | International Plaza | Weekends | |||
| 25 | International Plaza | Weekdays | |||
| March 2026 | 4 | E-Learning (Zoom) | Weekdays | ||
| 11 | JTC Summit | Weekdays | |||
| 14 | International Plaza | Weekends | |||
| 16 | International Plaza | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Digital Advertising TGS-2023020891 | 2 days (8:30am–6:30pm) | January 2026 | 03-04 | International Plaza | Weekends |
| 08-09 | JTC Summit | Weekdays | |||
| 13-14 | E-Learning (Zoom) | Weekdays | |||
| 15-16 | International Plaza | Weekdays | |||
| 17-18 | JTC Summit | Weekends | |||
| 29-30 | International Plaza | Weekdays | |||
| February 2026 | 03-04 | JTC Summit | Weekdays | ||
| 07-08 | International Plaza | Weekends | |||
| 10-11 | International Plaza | Weekdays | |||
| 12-13 | E-Learning (Zoom) | Weekdays | |||
| 26-27 | International Plaza | Weekdays | |||
| 28 Feb, 01 Mar | International Plaza | Weekends | |||
| March 2026 | 05-06 | E-Learning (Zoom) | Weekdays | ||
| 12-13 | JTC Summit | Weekdays | |||
| 17-18 | International Plaza | Weekdays | |||
| 28-29 | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Social Media Marketing TGS-2023020685 | 2 days (8:30am - 6:30pm) | January 2026 | 05-06 | International Plaza | Weekdays |
| 10-11 | International Plaza | Weekends | |||
| 14-15 | JTC Summit | Weekdays | |||
| 19-20 | E-Learning (Zoom) | Weekdays | |||
| 22-23 | International Plaza | Weekdays | |||
| 24-25 | JTC Summit | Weekends | |||
| February 2026 | 05-06 | International Plaza | Weekdays | ||
| 09-10 | JTC Summit | Weekdays | |||
| 14-15 | International Plaza | Weekends | |||
| 19-20 | E-Learning (Zoom) | Weekdays | |||
| 23-24 | International Plaza | Weekdays | |||
| March 2026 | 05-06 | International Plaza | Weekdays | ||
| 07-08 | International Plaza | Weekends | |||
| 09-10 | E-Learning (Zoom) | Weekdays | |||
| 19-20 | JTC Summit | Weekdays | |||
| 23-24 | International Plaza | Weekdays | |||
| April 2026 | 04-05 | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Search Engine Optimisation (SEO) TGS-2023020892 | 2 days (8:30am - 6:30pm) | January 2026 | 12-13 | International Plaza | Weekdays |
| 17-18 | International Plaza | Weekends | |||
| 21-22 | E-Learning (Zoom) | Weekdays | |||
| 22-23 | JTC Summit | Weekdays | |||
| 29-30 | International Plaza | Weekdays | |||
| 31 Jan, 01 Feb | JTC Summit | Weekends | |||
| February 2026 | 12-13 | International Plaza | Weekdays | ||
| 21-22 | International Plaza | Weekends | |||
| 23-24 | JTC Summit | Weekdays | |||
| 24-25 | E-Learning (Zoom) | Weekdays | |||
| March 2026 | 02-03 | International Plaza | Weekdays | ||
| 11-12 | E-Learning (Zoom) | Weekdays | |||
| 12-13 | International Plaza | Weekdays | |||
| 14-15 | International Plaza | Weekends | |||
| 26-27 | JTC Summit | Weekdays | |||
| 30-31 | International Plaza | Weekdays | |||
| April 2026 | 11-12 | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Digital Marketing Analytics (Google Analytics) TGS-2023020895 | 2 days (8:30am - 6:30pm) | January 2026 | 05-06 | International Plaza | Weekdays |
| 19-20 | International Plaza | Weekdays | |||
| 24-25 | International Plaza | Weekends | |||
| 26-27 | E-Learning (Zoom) | Weekdays | |||
| 29-30 | JTC Summit | Weekdays | |||
| February 2026 | 02-03 | JTC Summit | Weekdays | ||
| 05-06 | International Plaza | Weekdays | |||
| 07-08 | JTC Summit | Weekends | |||
| 19-20 | International Plaza | Weekdays | |||
| 26-27 | E-Learning (Zoom) | Weekdays | |||
| 28 Feb, 01 Mar | International Plaza | Weekends | |||
| March 2026 | 01-02 | JTC Summit | Weekends | ||
| 09-10 | International Plaza | Weekdays | |||
| 16-17 | E-Learning (Zoom) | Weekdays | |||
| 19-20 | International Plaza | Weekdays | |||
| 28-29 | International Plaza | Weekends | |||
| April 2026 | 18-19 | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ WordPress Website Creation TGS-2023020893 | 2 days (8:30am - 6:30pm) | January 2026 | 15-16 | International Plaza | Weekdays |
| 26-27 | International Plaza | Weekdays | |||
| 31 Jan, 01 Feb | International Plaza | Weekends | |||
| February 2026 | 12-13 | International Plaza | Weekdays | ||
| 21-22 | International Plaza | Weekends | |||
| 26-27 | International Plaza | Weekdays | |||
| March 2026 | 14-15 | International Plaza | Weekends | ||
| 16-17 | International Plaza | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Copywriting & Content Writing TGS-2023020898 | 2 days (8:30am - 6:30pm) | January 2026 | 10-11 | International Plaza | Weekends |
| 12-13 | International Plaza | Weekdays | |||
| 29-30 | International Plaza | Weekdays | |||
| February 2026 | 09-10 | International Plaza | Weekdays | ||
| 14-15 | International Plaza | Weekends | |||
| 26-27 | International Plaza | Weekdays | |||
| March 2026 | 07-08 | International Plaza | Weekends | ||
| 12-13 | International Plaza | Weekdays | |||
| 30-31 | International Plaza | Weekdays | |||
| April 2026 | 04-05 | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Digital Content Creation TGS-2023020897 | 2 days (8:30am - 6:30pm) | January 2026 | 03-04 | International Plaza | Weekends |
| 05-06 | International Plaza | Weekdays | |||
| 22-23 | International Plaza | Weekdays | |||
| February 2026 | 02-03 | International Plaza | Weekdays | ||
| 07-08 | International Plaza | Weekends | |||
| 19-20 | International Plaza | Weekdays | |||
| 28 Feb, 01 Mar | International Plaza | Weekends | |||
| March 2026 | 05-06 | International Plaza | Weekdays | ||
| 23-24 | International Plaza | Weekdays | |||
| 28-29 | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Google Ads TGS-2023020899 | 2 days (8:30am - 6:30pm) | January 2026 | 17-18 | International Plaza | Weekends |
| 19-20 | International Plaza | Weekdays | |||
| February 2026 | 05-06 | International Plaza | Weekdays | ||
| 21-22 | International Plaza | Weekends | |||
| 23-24 | International Plaza | Weekdays | |||
| March 2026 | 05-06 | International Plaza | Weekdays | ||
| 14-15 | International Plaza | Weekends | |||
| 19-20 | International Plaza | Weekdays | |||
| April 2026 | 11-12 | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Facebook & Instagram Marketing TGS-2023020900 | 2 days (8:30am - 6:30pm) | January 2026 | 08-09 | International Plaza | Weekdays |
| 24-25 | International Plaza | Weekends | |||
| 26-27 | International Plaza | Weekdays | |||
| February 2026 | 12-13 | International Plaza | Weekdays | ||
| 28 Feb, 01 Mar | International Plaza | Weekends | |||
| March 2026 | 02-03 | International Plaza | Weekdays | ||
| 12-13 | International Plaza | Weekdays | |||
| 26-27 | International Plaza | Weekdays | |||
| 28-29 | International Plaza | Weekends | |||
| April 2026 | 18-19 | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Website & Landing Page Conversion Optimisation TGS-2023020901 | 2 days (8:30am - 6:30pm) | February 2026 | 02-03 | International Plaza | Weekdays |
| 19-20 | International Plaza | Weekdays | |||
| March 2026 | 07-08 | International Plaza | Weekends | ||
| 09-10 | International Plaza | Weekdays | |||
| 19-20 | International Plaza | Weekdays | |||
| April 2026 | 04-05 | International Plaza | Weekends | ||
| 25-26 | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Advanced Digital Marketing Strategy TGS-2023020903 | 2 days (8:30am - 6:30pm) | January 2026 | 05-06 | International Plaza | Weekdays |
| February 2026 | 23-24 | International Plaza | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Advanced Digital Content Marketing TGS-2023020905 | 2 days (8:30am - 6:30pm) | January 2026 | 26-27 | International Plaza | Weekdays |
| March 2026 | 16-17 | International Plaza | Weekdays |
| Course | Duration | Months | Available Date(s) | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Advanced Digital Advertising TGS-2023020909 | 2 Days (8:30am - 6:30pm) | January 2026 | 12-13 | International Plaza | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Advanced Social Media Management TGS-2023020904 | 2 days (8:30am - 6:30pm) | January 2026 | 19-20 | International Plaza | Weekdays |
| March 2026 | 09-10 | International Plaza | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Advanced Search Engine Optimisation TGS-2023020908 | 2 days (8:30am - 6:30pm) | February 2026 | 02-03 | International Plaza | Weekdays |
| March 2026 | 23-24 | International Plaza | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Advanced Digital Marketing Analytics (Google Analytics) TGS-2023020906 | 2 days (8:30am - 6:30pm) | February 2026 | 09-10 | International Plaza | Weekdays |
| March 2026 | 30-31 | International Plaza | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Email Marketing TGS-2023020907 | 2 days (8:30am - 6:30pm) | February 2026 | 23-24 | International Plaza | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Generative AI for Digital Marketing TGS-2024046361 | 2 Days (9:00am - 6:00pm) | January 2026 | 08-09 | JTC Summit | Weekdays |
| 17-18 | Mountbatten Sq | Weekends | |||
| 22-23 | JTC Summit | Weekdays | |||
| 24-25 | International Plaza | Weekends | |||
| 26-27 | International Plaza | Weekdays | |||
| 29-30 | Mountbatten Sq | Weekdays | |||
| February 2026 | 02-03 | Mountbatten Sq | Weekdays | ||
| 07-08 | International Plaza | Weekends | |||
| 12-13 | JTC Summit | Weekdays | |||
| 19-20 | International Plaza | Weekdays | |||
| 25-26 | International Plaza | Weekdays | |||
| 26-27 | JTC Summit | Weekdays | |||
| 28Feb-01 Mar | JTC Summit | Weekends | |||
| March 2026 | 02-03 | JTC Summit | Weekdays | ||
| 07-08 | International Plaza | Weekends | |||
| 12-13 | International Plaza | Weekdays | |||
| 19-20 | International Plaza | Weekdays | |||
| 25-26 | JTC Summit | Weekdays | |||
| 28-29 | JTC Summit | Weekends | |||
| 30-31 | International Plaza | Weekdays | |||
| April 2026 | 01-02 | International Plaza | Weekdays | ||
| 06-07 | JTC Summit | Weekdays | |||
| 11-12 | International Plaza | Weekends | |||
| 15-16 | International Plaza | Weekdays | |||
| 23-24 | JTC Summit | Weekdays | |||
| 25-26 | JTC Summit | Weekends | |||
| May 2026 | 04-05 | International Plaza | Weekdays | ||
| 09-10 | JTC Summit | Weekends | |||
| 11-12 | JTC Summit | Weekdays | |||
| 21-22 | International Plaza | Weekdays | |||
| 23-24 | International Plaza | Weekends | |||
| 28-29 | JTC Summit | Weekdays | |||
| June 2026 | 02-03 | International Plaza | Weekdays | ||
| 13-14 | International Plaza | Weekends | |||
| 15-16 | JTC Summit | Weekdays | |||
| 18-19 | International Plaza | Weekdays | |||
| 27-28 | JTC Summit | Weekends | |||
| 29-30 | JTC Summit | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ TikTok Marketing TGS-2024045388 | 2 Days (9:00am - 6:00pm) | January 2026 | 12-13 | JTC Summit | Weekdays |
| 24-25 | International Plaza | Weekends | |||
| February 2026 | 07-08 | Mountbatten Sq | Weekends | ||
| 09-10 | Mountbatten Sq | Weekdays | |||
| March 2026 | 12-13 | International Plaza | Weekdays | ||
| 28-29 | JTC Summit | Weekends | |||
| April 2026 | 13-14 | JTC Summit | Weekdays | ||
| 25-26 | International Plaza | Weekends | |||
| May 2026 | 05-06 | International Plaza | Weekdays | ||
| 23-24 | JTC Summit | Weekends | |||
| June 2026 | 18-19 | JTC Summit | Weekdays | ||
| 27-28 | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| Mastering ChatGPT for Strategic Communication ASKCHAT | 1 Day (9:00am - 5:00pm) | January 2026 | 9 | Hotel | Weekdays |
| March 2026 | 13 | Hotel | Weekdays | ||
| May 2026 | 25 | Hotel | Weekdays |
IT Courses
IT Full Qualification Programmes
IT Modular Courses
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| M1 Introduction to Information Technology (IT) TGS-2025060525 (Non-SCTP) TGS-2023038880 | 1 day (9:00am - 6:00pm) | January 2026 | 10 | JTC Summit | Weekends |
| 12 | JTC Summit | Weekdays | |||
| February 2026 | 1 | International Plaza | Weekends | ||
| 2 | International Plaza | Weekdays | |||
| 11 | JTC Summit | Weekdays | |||
| 14 | JTC Summit | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| M2 Understanding Computer Hardware & Peripherals TGS-2025060523 (Non-SCTP) TGS-2023038591 | 2 days (9:00am - 6:00pm) | January 2026 | 03,04 | International Plaza | Weekends |
| 08,09 | International Plaza | Weekdays | |||
| 13,14 | JTC Summit | Weekdays | |||
| 17,18 | JTC Summit | Weekends | |||
| February 2026 | 03,04 | International Plaza | Weekdays | ||
| 07,08 | International Plaza | Weekends | |||
| 12,13 | JTC Summit | Weekdays | |||
| 21,22 | JTC Summit | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| M3 Operating Systems and Desktop Support TGS-2025060524 (Non-SCTP) TGS-2023038589 | 2 days (9:00am - 6:00pm) | January 2026 | 10,11 | International Plaza | Weekends |
| 15,16 | International Plaza | Weekdays | |||
| 19,20 | JTC Summit | Weekdays | |||
| 24,25 | JTC Summit | Weekends | |||
| February 2026 | 09,10 | International Plaza | Weekdays | ||
| 14,15 | International Plaza | Weekends | |||
| 19,20 | JTC Summit | Weekdays | |||
| 28 Feb, 01 Mar | JTC Summit | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| M4 Network Fundamentals and Troubleshooting TGS-2025060528 (Non-SCTP) TGS-2023038590 | 3 days (9:00am - 6:00pm) | January 2026 | 03,04,10 | JTC Summit | Weekends |
| 07,08,09 | International Plaza | Weekdays | |||
| 17,18,24 | International Plaza | Weekends | |||
| 21,22,23 | International Plaza | Weekdays | |||
| 26,27,28 | JTC Summit | Weekdays | |||
| 31 Jan, 01,07 Feb | JTC Summit | Weekends | |||
| February 2026 | 21,22,28 | International Plaza | Weekends | ||
| 23,24,25 | International Plaza | Weekdays | |||
| 25,26,27 | JTC Summit | Weekdays | |||
| March 2026 | 07,08,14 | JTC Summit | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| M5 Cybersecurity Essentials TGS-2025060534 (Non-SCTP) TGS-2023038894 | 3 days (9:00am - 6:00pm) | January 2026 | 05,06,07 | JTC Summit | Weekends |
| 11,17,18 | JTC Summit | Weekends | |||
| 14,15,16 | International Plaza | Weekdays | |||
| 25,31 Jan, 01 Feb | International Plaza | Weekends | |||
| 28,29,30 | International Plaza | Weekdays | |||
| February 2026 | 02,03,04 | JTC Summit | Weekdays | ||
| 08,14,15 | JTC Summit | Weekends | |||
| March 2026 | 01,07,08 | International Plaza | Weekends | ||
| 02,03,04 | International Plaza | Weekdays | |||
| 04,05,06 | JTC Summit | Weekdays | |||
| 15,28,29 | JTC Summit | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| M6 IT Troubleshooting and Problem Solving TGS-2025060527 (Non-SCTP) TGS-2023038587 | 1 day (9:00am - 6:00pm) | January 2026 | 10 | International Plaza | Weekends |
| 14 | JTC Summit | Weekdays | |||
| 21 | International Plaza | Weekdays | |||
| 24 | JTC Summit | Weekends | |||
| February 2026 | 4 | International Plaza | Weekdays | ||
| 7 | International Plaza | Weekends | |||
| 9 | JTC Summit | Weekdays | |||
| 21 | JTC Summit | Weekends | |||
| March 2026 | 9 | International Plaza | Weekdays | ||
| 11 | JTC Summit | Weekdays | |||
| 14 | International Plaza | Weekends | |||
| April 2026 | 4 | JTC Summit | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| M7 IT Service Management and Help Desk Operations TGS-2025060537 (Non-SCTP) TGS-2023038592 | 2 days (9:00am - 6:00pm) | January 2026 | 15,16 | JTC Summit | Weekdays |
| 17,18 | International Plaza | Weekends | |||
| 22,23 | International Plaza | Weekdays | |||
| 31 Jan, 01 Feb | JTC Summit | Weekends | |||
| February 2026 | 05,06 | International Plaza | Weekdays | ||
| 08,14 | International Plaza | Weekends | |||
| 10,11 | JTC Summit | Weekdays | |||
| 28 Feb, 01 Mar | JTC Summit | Weekends | |||
| March 2026 | 10,11 | International Plaza | Weekdays | ||
| 12,13 | JTC Summit | Weekdays | |||
| 28,29 | International Plaza | Weekends | |||
| April 2026 | 11,12 | JTC Summit | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| AM1 Advanced Hardware and Software Troubleshooting TGS-2025060532 (Non-SCTP) TGS-2023040581 | 4 days (9:00am - 6:00pm) | January 2026 | 06,07,08,09 | International Plaza | Weekdays |
| February 2026 | 19,20,23,24 | JTC Summit | Weekdays | ||
| 19,20,23,24 | JTC Summit | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| AM2 Advanced Network Administration TGS-2025060531 (Non-SCTP) TGS-2024045997 | 6 days (9:00am - 6:00pm) | January 2026 | 14,15,16, 19,20,21 | International Plaza | Weekdays |
| March 2026 | 04,05,06, 09,10,11 | JTC Summit | Weekdays | ||
| 04,05,06,09,10,11 | JTC Summit | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| AM3 Systems and Server Administration TGS-2025060530 (Non-SCTP) TGS-2023040663 | 6 days (9:00am - 6:00pm) | January 2026 | 28,29,30 Jan, 02,03,04 Feb | International Plaza | Weekends |
| March 2026 | 18,19,20, 23,24,25 | JTC Summit | Weekdays | ||
| 18,19,20,23,24,25 | JTC Summit | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| AM4 Cloud Computing TGS-2025060536 (Non-SCTP) TGS-2024046147 | 5 days (9:00am - 6:00pm) | February 2026 | 07,08,14,15,21 | International Plaza | Weekends |
| 09,10,11, 12,13 | International Plaza | Weekdays | |||
| March 2026 | 30,31 Mar, 01,06,07 Apr | JTC Summit | Weekends | ||
| 30,31 Mar,01,06,07 Apr | JTC Summit | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| AM5 Cybersecurity and Ethical Hacking TGS-2025060540 (Non-SCTP) TGS-2024046010 | 4 days (9:00am - 6:00pm) | February 2026 | 23,24,25,26 | International Plaza | Weekdays |
| 28 Feb, 01, 07,08 Mar | International Plaza | Weekends | |||
| April 2026 | 13,14,15,16 | JTC Summit | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| AM6 Emerging Technologies and Trends TGS-2025060526 (Non-SCTP) TGS-2023040664 | 2 days (9:00am - 6:00pm) | March 2026 | 02,03 | International Plaza | Weekdays |
| 14,15 | International Plaza | Weekends | |||
| April 2026 | 20,21 | JTC Summit | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| DM1 IT Infrastructure and Operations TGS-2025060543 (Non-SCTP) TGS-2024046011 | 4 days (9:00am - 6:00pm) | February 2026 | 21,22,28 Feb, 01 Mar | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| DM2 Enterprise Architecture and Design TGS-2025060541 (Non-SCTP) TGS-2024046012 | 5 days (9:00am - 6:00pm) | March 2026 | 07,08,14,15,28 | International Plaza | Weekends |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| DM3 IT Infrastructure Planning and Optimisation TGS-2025060539 (Non-SCTP) TGS-2024046013 | 5 days (9:00am - 6:00pm) | March 2026 | 29 Mar, 04,05,11,12 Apr | International Plaza | Weekends |
| Course | Duration | Months | Available Date(s) | Venue | Remarks |
|---|---|---|---|---|---|
| DM4 IT Disaster Recovery and Business Continuity TGS-2025060542 (Non-SCTP) TGS-2024046014 | 2 Days (8:30am – 6:30pm) | January 2026 | 12-13 | JTC Summit | Weekdays |
| April 2026 | 18,19 | International Plaza | Weekends |
| Course | Duration | Months | Available Date(s) | Venue | Remarks |
|---|---|---|---|---|---|
| DM5 Advanced IT Security and Cybersecurity TGS-2025060535 (Non-SCTP) TGS-2024046015 | 5 Days (8:30am – 6:30pm) | January 2026 | 19,20,21,22,23 | JTC Summit | Weekdays |
| April 2026 | 25,26 Apr, 02,03,09 May | International Plaza | Weekends |
| Course | Duration | Months | Available Date(s) | Venue | Remarks |
|---|---|---|---|---|---|
| DM6 IT Project Management TGS-2025060538 (Non-SCTP) TGS-2024046016 | 2 Days (8:30am – 6:30pm) | January 2026 | 29-30 | JTC Summit | Weekdays |
| May 2026 | 16,17 | International Plaza | Weekends |
| Course | Duration | Months | Available Date(s) | Venue | Remarks |
|---|---|---|---|---|---|
| DM7 IT Infrastructure Automation and Orchestration TGS-2025060544 (Non-SCTP) TGS-2024046017 | 4 days (9:00am - 6:00pm) | January 2026 | 03,04,10,11 | JTC Summit | Weekends |
| May 2026 | 23,24 May, 06,07 Jun | International Plaza | Weekends |
IT Clinic / PC Maintenance Course
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| IT Clinics (PC/Laptop Maintenance) ASKCL7 | 2 Days (9:00am - 5:00pm) | February 2026 | 24-25 | JTC Summit | Weekdays |
| June 2026 | 23-24 | JTC Summit | Weekdays |
Microsoft Office Courses
Microsoft Excel Courses
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Microsoft Excel Essentials TGS-2023041089 | 2 Days (9:00am - 6:00pm) | January 2026 | 15-16 | International Plaza | Weekdays |
| 17-18 | International Plaza | Weekends | |||
| 22-23 | International Plaza | Weekdays | |||
| February 2026 | 05-06 | Mountbatten Sq | Weekdays | ||
| 07-08 | International Plaza | Weekends | |||
| 09-10 | JTC Summit | Weekdays | |||
| 12-13 | International Plaza | Weekdays | |||
| 23-24 | International Plaza | Weekdays | |||
| 28Feb-01 Mar | International Plaza | Weekends | |||
| March 2026 | 02-03 | International Plaza | Weekdays | ||
| 05-06 | JTC Summit | Weekdays | |||
| 16-17 | International Plaza | Weekdays | |||
| 16-17 | JTC Summit | Weekdays | |||
| April 2026 | 01-02 | International Plaza | Weekdays | ||
| 04-05 | International Plaza | Weekends | |||
| 09-10 | JTC Summit | Weekdays | |||
| 13-14 | International Plaza | Weekdays | |||
| 23-24 | JTC Summit | Weekdays | |||
| May 2026 | 04-05 | International Plaza | Weekdays | ||
| 07-08 | JTC Summit | Weekdays | |||
| 09-10 | International Plaza | Weekends | |||
| 14-15 | International Plaza | Weekdays | |||
| 21-22 | JTC Summit | Weekdays | |||
| June 2026 | 01-02 | JTC Summit | Weekdays | ||
| 04-05 | International Plaza | Weekdays | |||
| 06-07 | International Plaza | Weekends | |||
| 11-12 | JTC Summit | Weekdays | |||
| 15-16 | International Plaza | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Microsoft Excel Intermediate TGS-2024042612 | 2 Days (9:00am - 6:00pm) | January 2026 | 10-11 | Mountbatten Sq | Weekends |
| 12-13 | Mountbatten Sq | Weekdays | |||
| 22-23 | International Plaza | Weekdays | |||
| 24-25 | International Plaza | Weekends | |||
| February 2026 | 05-06 | JTC Summit | Weekdays | ||
| 07-08 | Mountbatten Sq | Weekends | |||
| 09-10 | Mountbatten Sq | Weekdays | |||
| 14-15 | International Plaza | Weekends | |||
| 19-20 | International Plaza | Weekdays | |||
| 19-20 | JTC Summit | Weekdays | |||
| 26-27 | International Plaza | Weekdays | |||
| March 2026 | 04&11 | International Plaza | Weekdays | ||
| 07-08 | International Plaza | Weekends | |||
| 09-10 | International Plaza | Weekdays | |||
| 12-13 | JTC Summit | Weekdays | |||
| 19-20 | International Plaza | Weekdays | |||
| 23-14 | JTC Summit | Weekends | |||
| April 2026 | 01-02 | International Plaza | Weekdays | ||
| 06-07 | International Plaza | Weekdays | |||
| 11-12 | International Plaza | Weekends | |||
| 16-17 | JTC Summit | Weekdays | |||
| 20-21 | International Plaza | Weekdays | |||
| 27-28 | JTC Summit | Weekdays | |||
| 28-26 | International Plaza | Weekends | |||
| May 2026 | 06&13 | International Plaza | Weekdays | ||
| 07-08 | International Plaza | Weekdays | |||
| 14-15 | JTC Summit | Weekdays | |||
| 16-17 | International Plaza | Weekends | |||
| 21-22 | International Plaza | Weekdays | |||
| 23&30(Sat) | International Plaza | Weekends | |||
| 25-26 | JTC Summit | Weekdays | |||
| June 2026 | 04-05 | JTC Summit | Weekdays | ||
| 11-12 | International Plaza | Weekdays | |||
| 13-14 | International Plaza | Weekends | |||
| 18-19 | JTC Summit | Weekdays | |||
| 22-23 | International Plaza | Weekdays | |||
| 27-28 | International Plaza | Weekends | |||
| 29-30 | International Plaza | Weekdays |
| Course Name | Duration | Month | Date | Venue | Remarks |
|---|---|---|---|---|---|
| WSQ Microsoft Excel Advanced TGS-2024045082 | 2 Days (9:00am - 6:00pm) | January 2026 | 15-16 | Mountbatten Sq | Weekdays |
| 17-18 | Mountbatten Square | Weekends | |||
| 29-30 | International Plaza | Weekdays | |||
| 31Jan-01Feb | International Plaza | Weekdays | |||
| February 2026 | 09-10 | International Plaza | Weekdays | ||
| 12-13 | Mountbatten Sq | Weekdays | |||
| 21-22 | International Plaza | Weekends | |||
| 23-24 | International Plaza | Weekdays | |||
| 23-24 | JTC Summit | Weekdays | |||
| March 2026 | 14-15 | International Plaza | Weekends | ||
| 18&25 | International Plaza | Weekdays | |||
| 19-20 | JTC Summit | Weekdays | |||
| 23-24 | International Plaza | Weekdays | |||
| 30-31 | JTC Summit | Weekdays | |||
| April 2026 | 09-10 | International Plaza | Weekdays | ||
| 18-19 | International Plaza | Weekends | |||
| 20-21 | JTC Summit | Weekdays | |||
| 27-28 | International Plaza | Weekdays | |||
| 29-30 | JTC Summit | Weekdays | |||
| May 2026 | 11-12 | International Plaza | Weekdays | ||
| 18-19 | JTC Summit | Weekdays | |||
| 23-14 | International Plaza | Weekends | |||
| 25-26 | JTC Summit | Weekdays | |||
| 28-29 | International Plaza | Weekdays | |||
| June 2026 | 08-09 | JTC Summit | Weekdays | ||
